| Title / Composer | Description | Publisher | Price in € |
| 12 VARIATIONS (MUSIC MADE TO) | Mozart | mixed wind grp | Dr Downing | 15.65 | buy me! |
| 3 SCHUBERT DANCES Options 1 | SEE 02F1 0002 | mixed w/w quar | Cramer | 8.95 | buy me! |
| ANDANTE (MUS. MADE TO MEASURE) | Haydn | mixed wind grp | Dr Downing | 15.93 | buy me! |
| ANNEN-POLKA | Strauss | sc/pts | Doblinger | 17.50 | buy me! |
| ANTOINETTE (MUS. MADE TO MEAS) | Joplin | mixed wind grp | Dr Downing | 19.49 | buy me! |
| ATARAH'S ELASTIC FLUTE BAND | Harper | 3fl+cl. opt.rec | Hunt Edition | 8.80 | buy me! |
| AUBADE | Jacob | 2 fl/cl | Fentone | 16.00 | buy me! |
| AUDACITY - VANITY FAIR SUITE | Temple/Shaw | mixed w/w ens | Mills Music | 5.84 | buy me! |
| BACK CHAT | Lawrance | 2C/Bb insts | Brass Wind | 7.81 | buy me! |
| BEAT-SUITE | Allen | flexible wind | Spartan | 21.39 | buy me! |
| BEETHOVEN FIFTH BOSSA NOVA | Greaves | w/wind quintet | Emerson | 10.00 | buy me! |
| BEGIN TO SWING | Coombes | w/wind ens/pno | Brass Wind | 15.49 | buy me! |
| BELGIQUE/SUISSE/HONGRIE/FRANCE | Voirpy | fl/cl/sax | Lemoine | 12.44 | buy me! |
| BINKS WALTZ (MUS. MADE TO MEA) | Joplin | mixed wind grp | Dr Downing | 19.49 | buy me! |
| BLACKBIRD PIE | Allen Arr | 4 part w/wind | Spartan | 21.00 | buy me! |
| BLOW BY BLOW | Various | w/wind quartet | Brass Wind | 22.30 | buy me! |
| BOOSEY WOODWIND METHOD BK 1 BK 1 | Various | score + parts | Boosey | 32.00 | buy me! |
| BOOSEY WOODWIND METHOD-BK 2 BK 2 | Various | score + parts | Boosey | 32.00 | buy me! |
| BY ARRANGEMENT | SEE 13C1 0034 | br/ww any comb. | Brass Wind | 0.00 | |
| CAN CAN | Offenbach | w/wind quintet | Musicians | 23.65 | buy me! |
| CHACONNE SHUFFLE to Gr.3 | Johnson | from 5 winds | Smith | 9.84 | buy me! |
| CHAMBER MUSIC | Ribari | fl/cl/stgs | Gen Mus Publ | 14.22 | buy me! |
| CHAMBER MUSIC | Various | fl/cl/bsn-bscl | Rubank | 3.61 | buy me! |
| CHANSON TRISTE | Tchaikowsky | variable w/qrte | PhoenixMusic | 11.80 | buy me! |
| CHRISTMAS COLLECTION | Traditional | variable w/qrte | PhoenixMusic | 15.90 | buy me! |
| CHRISTMAS DINNER | VARIOUS | wind.ensemble | Spartan | 20.50 | buy me! |
| CHRISTMAS ENSEMBLE | Traditional | w/wind quartet | Spartan | 16.89 | buy me! |
| CHRISTMAS JAZZ PICK 'N' MIX | Traditional Arr Catherine | fl/cl | Spartan | 10.20 | buy me! |
| CLARINET QUINTET K.581 | Mozart | 2vln/vla/cel/cl | Peters | 15.00 | buy me! |
| COMME UN TANGO | Chamgard | fl/2vln/cell/pa | Lemoine | 18.98 | buy me! |
| CONCERT SUITE | Flegier | ob/cl/bsn | Rubank | 5.08 | buy me! |
| CUMBRIAN SUITE MB 21 | Cameron | opt fl/cl/bsn | Chester | 25.25 | buy me! |
| DANCE OF THE SUGAR PLUM FAIRY | Tchaikovsky | variable w/qrte | PhoenixMusic | 11.74 | buy me! |
| DIVERTIMENTI | Bridge | fl/ob/cl/bsn | Boosey | 13.52 | buy me! |
| DIVERTIMENTO | Arnold | fl/ob/cl-score | Novello | 7.05 | buy me! |
| DIVERTIMENTO | Arnold | fl/ob/cl-parts | Novello | 6.73 | buy me! |
| DIVERTIMENTO ON "3 BLIND MICE" Medium | Brand Arr | any 3 insts | Smith | 16.70 | buy me! |
| DIVERTISSEMENT | Francaix | score | Schott | 7.00 | buy me! |
| DOLLY | Faure | fl/cl/pno | IMC | 33.39 | buy me! |
| DVORAK EIGHT | Dvorak | quartet,various | Spartan | 0.00 | |
| EASIEST FLEXIBLE HYMN ENSEMBLE | VARIOUS | quartet,various | Spartan | 0.00 | |
| EASY WINNERS RAG | SEE 02D2 0001 | mixed w/w ens | Cramer | 0.00 | |
| EASY WINNERS, THE | Joplin | w/wind quintet | Lemoine | 20.15 | buy me! |
| ENTRY OF THE GLADIATORS | Various | 4 wind inst. | Spartan | 12.57 | buy me! |
| EUPHONIC SOUNDS (MUS. MADE TO) | Joplin | mixed wind grp | Dr Downing | 19.49 | buy me! |
| FABLES | Goddard Arr | 4 part w/wind | Spartan | 21.00 | buy me! |
| FINALE (MUS. MADE TO MEASURE) | Haydn | mixed wind grp | Dr Downing | 19.49 | buy me! |
| FIVE IMPRESSIONS | Elliot, Reynish ed. | full score | Novello | 21.14 | buy me! |
| FLEXIBLE MOZART ENSEMBLE | Mozart | wind.ensemble | Spartan | 20.50 | buy me! |
| FOUR AMERICAN DANCES | Amos | fl/cl/ob/bsn/hr | CMA | 10.54 | buy me! |
| FRUHLINGSSTIMMEN | Strauss | sc/pts | Doblinger | 31.50 | buy me! |
| GAGLIARDA | Frescobaldi | any4 wind insts | Schirmer | 4.76 | buy me! |
| GIRL WITH THE FLAXEN HAIR, THE | Debussy | mixed wind grp | Dr Downing | 15.93 | buy me! |
| GOLLIWOGG'S CAKE WALK | Debussy | w/wind quartet | Musicians | 23.65 | buy me! |
| GOTHAM CLLECTION OF DUETS | Kaplan arr | any 2 like inst | Spratt Music | 3.17 | buy me! |
| GRAND OPERA | Goddard Arr | 4 part w/wind | Spartan | 21.00 | buy me! |
| GRANDFATHER'S CLOCK Easy | Brand Arr. | 4-part | Smith | 16.70 | buy me! |
| HUNGARIAN DANCE SUITE NO.1 | Brahms | fl/clar/pno | IMC | 27.35 | buy me! |
| I BOUGHT ME A CAT | Copland | sc & pts | Boosey | 22.22 | buy me! |
| I GOT RHYTHM | Gerswhin | fl/ob/cl/hn/bsn | Camden | 19.30 | buy me! |
| JAZZ PICK AND MIX | Harrison | flex. duets/pno | Spartan | 11.93 | buy me! |
| JAZZ TRIOS | Rae | fl/cl/pno | Universal Ed | 11.36 | buy me! |
| JAZZY DUETS | Rae | fl/cl | Universal Ed | 10.50 | buy me! |
| LILLIBULERO Easy | Farnon Arr | any 4 insts | Smith | 16.70 | buy me! |
| LITTLE PIECES Vol 1 | HAYDN | mixed wind grp | Dr Downing | 15.30 | buy me! |
| LITTLE PIECES Vol 2 | Haydn | mixed wind grp | Dr Downing | 15.30 | buy me! |
| LITTLE PIECES Vol 3 | Haydn | mixed wind grp | Dr Downing | 15.30 | buy me! |
| LITUANIE/PORTUGAL/ANGLEYERRE | Voirpy | 2fl/cl/sax | Lemoine | 13.33 | buy me! |
| MAPLE LEAF RAG Medium | Farnon Arr. | 4-part | Smith | 16.70 | buy me! |
| MARCH MAJESTIC (MUSIC MADE TO) | Joplin | mixed wind grp | Dr Downing | 18.73 | buy me! |
| MOODY MATILDA to Gr.5 | Johnson | from 5 winds | Smith | 11.36 | buy me! |
| MORE MADRIGAL MAGIC | Various | w/wind quartet | Spartan | 21.08 | buy me! |
| MORGENBLATTER | Strauss | sc/pts | Doblinger | 34.90 | buy me! |
| MORNING FROM PEER GYNT SUITE | Grieg | variable w/qrte | PhoenixMusic | 11.30 | buy me! |
| MOTO PERPETUO | Paganini | fl/ob/cl/pno | Spratt Music | 4.44 | buy me! |
| MOZART MIX MB 23 | Mozart | opt fl/cl/bsn | Chester | 32.00 | buy me! |
| NEW RAG | Joplin | w/wind quintet | Lemoine | 13.78 | buy me! |
| NOCTURNE IN D | Gianella | 2fl/bsn-cello | SMC | 4.44 | buy me! |
| NOCTURNE IN G | Gianella | 2fl/bsn- cello | SMC | 4.44 | buy me! |
| NONPAREIL, THE(MUSIC MADE TO) | Joplin | mixed wind grp | Dr Downing | 18.73 | buy me! |
| OH WHEN THE SAINTS | Rae | w/wind brass/sg | Universal Ed | 17.30 | buy me! |
| PARAGON RAG | Joplin | mixed wind grp | Dr Downing | 18.73 | buy me! |
| PASSACAGLIA & FUGUE IN C MINOR | Bach/Roth | ww quintet | Worldwide | 10.16 | buy me! |
| PEACHERINE RAG RW01 | Joplin/Frazer | w/wind ens | Cramer | 10.09 | buy me! |
| PETITS FOURS | Lewin | 4 wind inst | Brass Wind | 21.90 | buy me! |
| PICCADILLY/JE TE..(MUSIC MADE) | Satie | mixed wind grp | Dr Downing | 15.65 | buy me! |
| PINK PANTHER, THE | Mancini | w/wind quintet | Kendor | 14.00 | buy me! |
| PNYX | Favre | fl/frHn | Ed Mus Trans | 9.21 | buy me! |
| POMP AND CIRCUMSTANCE MB 26 | Elgar | opt fl/cl/bsn | Chester | 32.50 | buy me! |
| QUARTET FOR WOODWINDS | Ghent | fl/ob/cl/bsn | OUP | 12.70 | buy me! |
| QUATUOR | Francaix | fl/ob/cl/bsn | Schott | 24.25 | buy me! |
| ROUNDABOUT | Mayoll,Paul | quintet,various | Spartan | 0.00 | |
| SCARBOROUGH FAIR to Gr.3 | Johnson | from 5 winds | Smith | 24.82 | buy me! |
| SCHERZO AND TRIO | Schubert | wind septet | Emerson | 16.89 | buy me! |
| SCOTTISH JIGS AND REELS | Traditional | w/wind duet | Spartan | 8.44 | buy me! |
| SEVENTY-EIGHT DUETS Vol 1 | Voxman Arr | fl/cl | Rubank | 11.90 | buy me! |
| SEVENTY-EIGHT DUETS Vol 2 | Voxman Arr | fl/cl | Rubank | 11.36 | buy me! |
| SIDE BY SIDE ( 3 PIECES ) Scene 1 | SEE MIXED WIND ENS. | qtet or more | Brass Wind | 0.00 | |
| SIDE BY SIDE ( 3 PIECES ) Scene 1 | Ramskill | br/ww any comb. | Brass Wind | 10.79 | buy me! |
| SILVER SCREEN WIND QUARTET'S | Norton | score + parts | Boosey | 39.50 | buy me! |
| SKYE'S THE LIMIT | Kershaw Arr | 4 part w/wind | Spartan | 21.00 | buy me! |
| SOLACE | Joplin | w/wind quintet | Lemoine | 17.50 | buy me! |
| SONATA | Poulenc | cl/bsn | Chester | 10.10 | buy me! |
| SONATINE | Jolivet | ob/bsn | Boosey | 7.11 | buy me! |
| SOUSA-CONFUSER Medium | Brand Arr. | 4-part | Smith | 16.70 | buy me! |
| SUMMER BELLES, THE | Harvey | fl/cl | Fentone | 7.81 | buy me! |
| SUSATO FOR WIND SET 1 | Susato | sc/pts | Musicland | 6.92 | buy me! |
| SWEET PICKLES RW03 | Florence/Frazer | w/wind ens | Cramer | 12.65 | buy me! |
| SWINGIN' THE BLUES | Connolly | 4 wind opt.perc | Spartan | 17.08 | buy me! |
| SYMPHONY NO.3 | Brahms | w/wind quartet | Spartan | 21.08 | buy me! |
| SYMPHONY NO.40, 1ST MOV. | Mozart | w/wind quartet | Spartan | 21.00 | buy me! |
| TAKE YOUR PARTNER | Various | fl/cl | Cramer | 4.95 | buy me! |
| TAKE YOUR PARTNER - CHRISTMAS | Various | fl/cl | Cramer | 7.11 | buy me! |
| TEDDY BEAR'S PICNIC,VARIATIONS | Bratton | quintet,various | Spartan | 0.00 | |
| TEN FOR TWO Vol 1 | Harvey Arr | fl/cl | Fentone | 13.90 | buy me! |
| TEN FOR TWO Vol 2 | Harvey Arr | fl/cl | Fentone | 10.28 | buy me! |
| TERZA SONATA | Castello | 2C/Bb insts/pa | Worldwide | 3.75 | buy me! |
| THREE QUINTETS | Voirpy | 2fl/cl/sax/bsn | Lemoine | 13.33 | buy me! |
| THREE SHANTIES | Arnold | sc. | Paterson | 12.19 | buy me! |
| THREE SHANTIES | Arnold | bsn/cl/f/fhn/ob | Paterson | 15.68 | buy me! |
| TOCCATA MB 28 | Monteverdi | opt fl/cl/bsn | Chester | 9.78 | buy me! |
| TOM DOOLEY to Gr.3 | Johnson | from 5 winds | Smith | 11.62 | buy me! |
| TOREADOR'S MARCH - CARMEN | Bizet | variable w/qrte | PhoenixMusic | 15.90 | buy me! |
| TRIO | Doppelbauer | ob/vla/cello | Doblinger | 11.62 | buy me! |
| TRIO | Peeters | fl/cl/bsn | Peters | 16.00 | buy me! |
| TRITSCH-TRATSCH | Strauss | sc/pts | Doblinger | 22.90 | buy me! |
| TROMBONO THE BAD | Prescott | fl/cl/trp/tromb | Fentone | 8.82 | buy me! |
| TURKEY IN THE STRAW Medium | Farnon Arr. | 4-part | Smith | 16.70 | buy me! |
| TWO ALLEGRETTOS | Beethoven | mixed wind grp | Dr Downing | 15.30 | buy me! |
| TWO BY TWO | Harris | fl/cl | Faber | 5.78 | buy me! |
| TWO BY TWO | Harris | cl/alto sax | Faber | 10.03 | buy me! |
| TWO CAROLS to Gr.3 | Johnson | from 5 winds | Smith | 12.70 | buy me! |
| TWO SONGS WITHOUT WORDS | Mendelssohn | mixed wind grp | Dr Downing | 15.15 | buy me! |
| TWO-GETHERNESS | Cowles | cl/clar | Fentone | 16.20 | buy me! |
| WAKE UP BACH! | Bach, J.S. | 4 part w/wind | Spartan | 17.20 | buy me! |
| WALKING HOME IN SPRING | Wilder | w/w octet/drums | Kendor | 6.35 | buy me! |
| WEEPING WILLOW | Joplin | mixed wind grp | Dr Downing | 18.73 | buy me! |
| WINNERS GALORE Bk.2 | SEE 13A1 0003 | w/wind duet | Brass Wind | 0.00 | |
| WINNERS GALORE Bk.1 | SEE 13A1 0001 | w/wind duet | Brass Wind | 0.00 | |
| WINTER MUSIC | McDowall | w/wind quintet | Hunt Edition | 26.92 | buy me! |
| WOODWIND CONVENTION | Mason Arr | score | Middle Eight | 5.59 | buy me! |
| WOODWIND CONVENTION | Mason Arr | Bk 1 in C | Middle Eight | 3.56 | buy me! |
| WOODWIND CONVENTION | Mason Arr | Bk 1 in Bb | Middle Eight | 3.81 | buy me! |
| WOODWIND CONVENTION | Mason Arr | Bk 2 in C | Middle Eight | 3.87 | buy me! |
| WOODWIND CONVENTION | Mason Arr | Bk 2 in Bb | Middle Eight | 3.81 | buy me! |
| WOODWIND CONVENTION | Mason Arr | Suppl.Bk in C | Middle Eight | 3.43 | buy me! |
| WOODWIND CONVENTION | Mason Arr | Bk 3 in Bb | Middle Eight | 3.81 | buy me! |
| WOODWIND CONVENTION | Mason Arr | Bk 3 in Eb | Middle Eight | 3.81 | buy me! |
| WOODWIND CONVENTION | Mason Arr | Bk 4 in C | Middle Eight | 3.56 | buy me! |
| WOODWIND CONVENTION | Mason Arr | Bk 4 in Bb | Middle Eight | 3.56 | buy me! |
| WOODWIND DUETS 1 | Weston | fl/cl | Fentone | 16.10 | buy me! |
You looked for All |