| Title / Composer | Description | Publisher | Price in € |
| Tchaikowsky | 1812 OVERTURE | | PhoenixMusic | 32.50 | buy me! |
| Various | A BOOK OF CHRISTMAS CAROLS | | PhoenixMusic | 48.00 | buy me! |
| Mozart | A MUSICAL SLEIGH-RIDE | | Universal Ed | 15.30 | buy me! |
| Jenkins | ADIEMUS | | Buy a Band | 6.28 | buy me! |
| Waller | AIN'T MISBEHAVIN' | | PhoenixMusic | 39.50 | buy me! |
| Bach, J.S. | AIR ON A G STRING | | Buy a Band | 7.30 | buy me! |
| Bach, J.S. | AIR ON THE G STRING | | PhoenixMusic | 20.19 | buy me! |
| Hammonds Arr. | ALL PUFF & WIND | | Brass Wind | 28.50 | buy me! |
| Vivaldi | ALLEGRO FROM 'AUTUMN' | | Middle Eight | 12.63 | buy me! |
| Traditional | AMAZING GRACE | | Cramer | 11.74 | buy me! |
| AMERICA FROM WEST SIDE STORY | Bernstein****O/P********* | | Buy a Band | 0.00 | |
| Traditional | AMERICAN COLLECTION | | PhoenixMusic | 48.00 | buy me! |
| Gershwin | AMERICAN IN PARIS, AN | | PhoenixMusic | 25.00 | buy me! |
| Meacham | AMERICAN PATROL | | PhoenixMusic | 21.00 | buy me! |
| Haydn | ANDANTE: SURPRISE SYMPHONY | | Middle Eight | 12.63 | buy me! |
| Denver | ANNIE'S SONG | | PhoenixMusic | 28.90 | buy me! |
| Verdi | ANVIL CHORUS | | PhoenixMusic | 20.90 | buy me! |
| Traditional | AU CLAIR DE LA LUNE | | PhoenixMusic | 25.00 | buy me! |
| Traditional | AULD LANG SYNE | | PhoenixMusic | 20.19 | buy me! |
| Vivaldi | AUTUMN FROM THE FOUR SEASONS | | PhoenixMusic | 20.19 | buy me! |
| Watts | BAND IN A BOOK - INST PARTS | | Mayhew | 11.00 | buy me! |
| Watts | BAND IN A BOOK - PIANO ACCOMP | | Mayhew | 16.50 | buy me! |
| Watts | BAND IN A BOOK 2: INST. PARTS | | Mayhew | 9.50 | buy me! |
| Watts | BAND IN A BOOK 2: PIANO ACC | | Mayhew | 16.50 | buy me! |
| Offenbach | BARCAROLLE | | Cramer | 12.95 | buy me! |
| Ramskill | BEANO (I SHOULD BE SO LUCKY..) | | Brass Wind | 16.50 | buy me! |
| Sullivan | BEHOLD LORD HIGH EXECUTIONER | | Chester | 32.00 | buy me! |
| Faure | BERCEUSE FROM `DOLLY' SUITE | | Middle Eight | 12.63 | buy me! |
| Dacre,Harry | BICYCLE BUILT FOR TWO,A | | PhoenixMusic | 25.00 | buy me! |
| Traditional | BIG BAND WOLF | | Spartan | 28.50 | buy me! |
| Traditional | BIG BAND WOLF | | Spartan | 28.50 | buy me! |
| Rendall | BIRDIE SONG | | Cramer | 11.36 | buy me! |
| Hammonds ARR | BLOW THIS FOR A LARK | | Brass Wind | 24.90 | buy me! |
| Hammonds Arr. | BLOWING HOT 'N' COOL | | Brass Wind | 24.20 | buy me! |
| Strauss | BLUE DANUBE, THE | | Buy a Band | 6.28 | buy me! |
| Strauss | BLUE DANUBE, THE | | Chester | 33.80 | buy me! |
| Catherine | BLUES BAND | | Spartan | 22.50 | buy me! |
| Catherine | BLUES BAND | | Spartan | 22.20 | buy me! |
| Catherine | BLUES BAND | | Spartan | 22.50 | buy me! |
| Mercury | BOHEMIAN RHAPSODY | | PhoenixMusic | 36.50 | buy me! |
| Goddard,Mark | BOOGIE BAND | | Spartan | 20.50 | buy me! |
| Goddard,Mark | BOOGIE BAND | | Spartan | 30.90 | buy me! |
| Batt | BRIGHT EYES | | Chester | 29.95 | buy me! |
| Bryant | BYE BYE LOVE | | Boosey | 34.09 | buy me! |
| Elton John | CAN YOU FEEL THE LOVE TONIGHT | | Chester | 32.00 | buy me! |
| Offenbach | CAN-CAN | | PhoenixMusic | 31.00 | buy me! |
| Pachelbel | CANON | | Buy a Band | 7.17 | buy me! |
| Pachelbel | CANON | | PhoenixMusic | 22.55 | buy me! |
| Ellington | CARAVAN | | Buy a Band | 7.24 | buy me! |
| Various | CARIBBEAN COLLECTION | | PhoenixMusic | 48.50 | buy me! |
| Bizet | CARMEN FANTASY | | Cramer | 15.70 | buy me! |
| Traditional | CELEBRATION OF CHRISTMAS | | Boosey | 33.71 | buy me! |
| Tate | CHA CHA CHA CHARLESTON | | Boosey | 18.90 | buy me! |
| Vangelis | CHARIOTS OF FIRE | | Chester | 42.25 | buy me! |
| Allen | CHICKEN LICKEN | | Spartan | 21.39 | buy me! |
| CHILDREN'S CORNER | Debussy SEE 45C1 0001 | | Universal Ed | 0.00 | |
| Traditional | CHOPSTICKS | | PhoenixMusic | 20.19 | buy me! |
| Beethoven | CHORAL SYMPHONY, THE | | Middle Eight | 12.90 | buy me! |
| Verdi | CHORUS OF THE HEBREW SLAVES | | PhoenixMusic | 36.00 | buy me! |
| Hare Arr | CHRISTMAS BONANZA - 7 CAROLS | | Chester | 46.95 | buy me! |
| Various | CHRISTMAS BONANZA 2 | | Chester | 42.50 | buy me! |
| Traditional | CHRISTMAS CAROL KIT - VOL 1 | | Cramer | 13.20 | buy me! |
| Traditional | CHRISTMAS CAROL KIT - VOL.2 | | Cramer | 13.20 | buy me! |
| Turner Arr | CHRISTMAS CAROLS | | IMP | 8.63 | buy me! |
| Traditional | CHRISTMAS CELEBRATION, A | | Chester | 32.82 | buy me! |
| Various | CHRISTMAS CONCERT | | Universal Ed | 17.50 | buy me! |
| Various | CHRISTMAS EXTRAVAGANZA | | Middle Eight | 15.00 | buy me! |
| Kinsella/Legg | CHRISTMAS STORY, THE | | Faber | 21.33 | buy me! |
| Various | CHRISTMAS WINNERS | | Brass Wind | 21.50 | buy me! |
| Various | CHRISTMAS WINNERS: 6 TITLES | | Brass Wind | 22.95 | buy me! |
| Salaman | CLASS IN CONCERT - X-MAS EXTRA | | Cramer | 13.40 | buy me! |
| Salaman | CLASS IN CONCERT ENCORE! | | Cramer | 12.89 | buy me! |
| Salaman | CLASS IN CONCERT GRADE A | | Cramer | 12.06 | buy me! |
| Salaman | CLASS IN CONCERT GRADE B | | Cramer | 11.93 | buy me! |
| Salaman | CLASS IN CONCERT GRADE C | | Cramer | 11.68 | buy me! |
| Mozart | CLASSIC MOZART | | Fentone | 24.50 | buy me! |
| Traditional | COCKLES AND MUSSELS | | PhoenixMusic | 22.50 | buy me! |
| Various | COMPRESSED CLASSICS | | PhoenixMusic | 26.50 | buy me! |
| Various | COMPRESSED CLASSICS 2 | | PhoenixMusic | 28.50 | buy me! |
| Salaman | CONCERT STARTERS | | Cramer | 8.63 | buy me! |
| Spear | CORONATION STREET | | Chester | 23.36 | buy me! |
| Janacek | CUNNING LITTLE VIXEN | | Universal Ed | 17.30 | buy me! |
| Tchaikowsky | DANCE OF THE SUGAR PLUM FAIRY | | PhoenixMusic | 27.50 | buy me! |
| Tchaikovsky | DANCE OF THE SWANS | | Middle Eight | 12.63 | buy me! |
| ABBA | DANCING QUEEN | | PhoenixMusic | 32.50 | buy me! |
| Susato | DANSERYE:2 RENAISSANCE DANCES | | Chester | 35.50 | buy me! |
| Jamaican Trad. | DAY-O | | PhoenixMusic | 25.00 | buy me! |
| Barry | DIAMONDS ARE FOREVER | | PhoenixMusic | 28.50 | buy me! |
| Strauss | DIE FLEDERMAUS | | Universal Ed | 17.33 | buy me! |
| Traditional | DING DONG MERRILY ON HIGH | | PhoenixMusic | 24.50 | buy me! |
| Emmett | DIXIE | | PhoenixMusic | 28.30 | buy me! |
| Haydn | DOUBLE SURPRISE SYMPHONY | | PhoenixMusic | 23.60 | buy me! |
| Traditional | DOWN BY THE RIVERSIDE | | PhoenixMusic | 22.50 | buy me! |
| Grainer | DR. WHO | | Middle Eight | 13.50 | buy me! |
| May/Osborne | EASTENDERS | | Middle Eight | 11.74 | buy me! |
| Hare Arr. | EASTENDERS THEME TUNE | | Chester | 24.50 | buy me! |
| Traditional | ENGLISH COUNTRY GARDEN | | Middle Eight | 11.74 | buy me! |
| Joplin | ENTERTAINER | | Cramer | 12.90 | buy me! |
| Chabrier | ESPANA | | PhoenixMusic | 22.60 | buy me! |
| Adams, Brian | EVERYTHING I DO-DO IT FOR YOU | | Chester | 33.00 | buy me! |
| Berlioz | FANTASTIC BERLIOZ | | Spartan | 20.50 | buy me! |
| Berlioz | FANTASTIC BERLIOZ | | Spartan | 20.50 | buy me! |
| Berlioz | FANTASTIC BERLIOZ | | Spartan | 20.50 | buy me! |
| Various | FIGARO GETS MARRIED.... | | PhoenixMusic | 31.00 | buy me! |
| Saint-Saens | FINALE FROM CARNIVAL - ANIMALS | | PhoenixMusic | 32.00 | buy me! |
| Dvorak | FINALE FROM NEW WORLD SYMPH. | | PhoenixMusic | 32.00 | buy me! |
| Beethoven | FLEXIBLE BEETHOVEN ENSEMBLE | | Spartan | 21.00 | buy me! |
| Hanna & Barbera | FLINTSTONES, THE | | Muzika | 33.90 | buy me! |
| Delibes | FLOWER DUET, THE | | Buy a Band | 7.24 | buy me! |
| Conti & Leeson | FOR YOUR EYES ONLY | | PhoenixMusic | 32.50 | buy me! |
| Vivaldi | FOUR SEASONS, THE | | Middle Eight | 15.40 | buy me! |
| Catherine | FRENCH COLLECTION | | PhoenixMusic | 44.50 | buy me! |
| Bart | FROM RUSSIA WITH LOVE | | PhoenixMusic | 31.50 | buy me! |
| Nelson & Rollins | FROSTY THE SNOWMAN | | PhoenixMusic | 29.90 | buy me! |
| Offenbach | GALOP | | Cramer | 13.50 | buy me! |
| Kenny | GERMAN COLLECTION | | PhoenixMusic | 44.50 | buy me! |
| Traditional | GOD REST YE MERRY GENTLEMEN | | PhoenixMusic | 21.00 | buy me! |
| Barry | GOLDFINGER | | PhoenixMusic | 29.50 | buy me! |
| Debussy | GOLLIWOG'S CAKE-WALK | | Muzika | 27.50 | buy me! |
| Traditional | GOOD KING WENCESLAS | | PhoenixMusic | 24.50 | buy me! |
| Radanovics | GOSPELS AND SPIRITUALS | | Universal Ed | 17.65 | buy me! |
| Various | GREAT WINNERS | | Brass Wind | 22.50 | buy me! |
| Traditional | GREENSLEEVES | | Cramer | 11.95 | buy me! |
| Traditional | GREENSLEEVES | | PhoenixMusic | 24.50 | buy me! |
| Bizet | HABANERA | | PhoenixMusic | 26.90 | buy me! |
| Bizet | HABANERA | | Cramer | 12.63 | buy me! |
| Handel | HALLELUJAH CHORUS | | Chester | 37.00 | buy me! |
| Israeli Trad. | HAVAH NAGILA | | PhoenixMusic | 24.15 | buy me! |
| Blane & Martin | HAVE YOURSELF A MERRY XMAS | | PhoenixMusic | 32.00 | buy me! |
| Morey & Churchill | HEIGH HO, HEIGH HO; SNOW WHITE | | PhoenixMusic | 28.90 | buy me! |
| Richie | HELLO | | Chester | 17.14 | buy me! |
| Herman | HELLO DOLLY | | PhoenixMusic | 39.50 | buy me! |
| Steele/Melrose | HIGH SOCIETY | | PhoenixMusic | 16.50 | buy me! |
| Sullivan | HORNPIPE FROM "RUDDIGORE" | | Boosey | 17.78 | buy me! |
| Handel | HORNPIPE FROM THE WATER MUSIC | | Middle Eight | 13.30 | buy me! |
| Brahms | HUNGARIAN DANCE | | Cramer | 13.15 | buy me! |
| Boubil & Schonberg | I DREAMED A DREAM | | Chester | 34.50 | buy me! |
| Gershwin | I GOT PLENTY O' NUTTIN' | | PhoenixMusic | 25.00 | buy me! |
| ABBA | I HAVE A DREAM | | PhoenixMusic | 27.50 | buy me! |
| Traditional | I SAW THREE SHIPS | | PhoenixMusic | 23.60 | buy me! |
| Taylor | I WISH I KNEW WHAT IT WAS TO.. | | Boosey | 35.00 | buy me! |
| Traditional | IF YOU'RE HAPPY & YOU KNOW IT | | PhoenixMusic | 25.00 | buy me! |
| Lennon | IMAGINE | | Chester | 42.60 | buy me! |
| Various | IN THE PIPELINE | | Brass Wind | 20.90 | buy me! |
| Traditional | IRELAND POTPOURRI | | Muzica | 34.50 | buy me! |
| Traditional | IRISH COLLECTION | | PhoenixMusic | 48.50 | buy me! |
| Gershwin | IT AIN'T NECESSARILY SO | | PhoenixMusic | 25.00 | buy me! |
| Traditional | JAMAICAN GEMS | | Fentone | 28.00 | buy me! |
| Traditional - West Indian | JAMAICAN RUMBA | | PhoenixMusic | 31.00 | buy me! |
| Norman, Monty | JAMES BOND THEME, THE | | PhoenixMusic | 33.95 | buy me! |
| Assoc Board | JAZZ WORKS (FOR ENSEMBLE) | | Assoc Bd | 39.90 | buy me! |
| Assoc Board | JAZZ WORKS (FOR ENSEMBLES) | | Assoc Bd | 24.00 | buy me! |
| Bach, J.S. | JESU JOY OF MAN'S DESIRING | | PhoenixMusic | 20.19 | buy me! |
| Rice/Webber | JESUS CHRIST SUPERSTAR | | Muzika | 41.90 | buy me! |
| Traditional | JINGLE BELLS | | PhoenixMusic | 24.60 | buy me! |
| Various | JOY TO THE WORLD-XMAS POTPOURI | | Muzika | 32.00 | buy me! |
| Holst | JUPITER FROM "THE PLANETS" | | PhoenixMusic | 32.50 | buy me! |
| Williams | JURASSIC PARK THEME | | Muzika | 35.00 | buy me! |
| Abba | KNOWING ME, KNOWING YOU | | PhoenixMusic | 29.50 | buy me! |
| Traditional | KUMBAYAH | | PhoenixMusic | 25.00 | buy me! |
| Latin American Trad. | LA BAMBA | | PhoenixMusic | 26.90 | buy me! |
| Vivaldi | LA CACCIA; THE FOUR SEASONS | | PhoenixMusic | 22.60 | buy me! |
| Mexican Trad. | LA CUCURACHA | | PhoenixMusic | 24.50 | buy me! |
| Verdi | LA DONNA E MOBILE | | Middle Eight | 12.90 | buy me! |
| Traditional | LA VOLTA | | Schott | 14.50 | buy me! |
| Elgar | LAND OF HOPE AND GLORY | | Buy a Band | 6.28 | buy me! |
| Dvorak | LARGO FROM-NEW WORLD SYMPHONY | | PhoenixMusic | 25.00 | buy me! |
| Styne | LET IT SNOW! LET IT SNOW!.. | | PhoenixMusic | 33.00 | buy me! |
| Traditional | LITTLE DONKEY | | PhoenixMusic | 25.00 | buy me! |
| Hare Arr | LOCH LOMOND (SCOTTISH AIR) | | Chester | 24.40 | buy me! |
| Beatles | LUCY IN THE SKY WITH DIAMONDS | | Chester | 44.50 | buy me! |
| Garland | MADE BY WALKING | | Boosey | 35.00 | buy me! |
| ABBA | MAMMA MIA! THE MUSICAL | | Music Sales | 27.50 | buy me! |
| Berlioz | MARCH TO THE SCAFFOLD | | PhoenixMusic | 27.50 | buy me! |
| Schubert | MARCHE MILITAIRE | | Cramer | 13.15 | buy me! |
| Hairston | MARY'S BOY CHILD | | Chester | 35.00 | buy me! |
| Traditional | MARYLAND, MY MARYLAND | | PhoenixMusic | 16.50 | buy me! |
| Stoller | MATCH OF THE DAY | | Chester | 38.30 | buy me! |
| Hanna & Barbera | MEET THE FLINTSTONES | | PhoenixMusic | 28.90 | buy me! |
| Hare Arr | MERRY CHRISTMAS EVERYBODY | | Chester | 49.00 | buy me! |
| Various | MERRY CHRISTMAS POTPOURRI | | Muzika | 32.00 | buy me! |
| Traditional | MEXICAN CLAPPING SONG | | PhoenixMusic | 22.50 | buy me! |
| Traditional | MEXICAN HAT DANCE | | PhoenixMusic | 31.00 | buy me! |
| Norton | MICROJAZZ - FOUR PIECES | | Boosey | 32.50 | buy me! |
| Schubert | MINUET FROM SYMPHONY NO 5 | | Cramer | 12.63 | buy me! |
| Schifrin | MISSION IMPOSSIBLE THEME | | PhoenixMusic | 37.95 | buy me! |
| ABBA | MONEY, MONEY, MONEY | | PhoenixMusic | 27.50 | buy me! |
| Grieg arr.Mason | MORNING ( FROM PEER GYNT ) | | Middle Eight | 13.15 | buy me! |
| Traditional | MORNING HAS BROKEN | | PhoenixMusic | 25.00 | buy me! |
| Traditional | MORNING HAS BROKEN | | Cramer | 12.51 | buy me! |
| Mozart, W.A. | MOZART COLLECTION | | PhoenixMusic | 46.00 | buy me! |
| Mozart | MOZARTINA | | Middle Eight | 15.70 | buy me! |
| Mozart | MUSICAL JOKE | | Cramer | 13.50 | buy me! |
| Jennings & Horner | MY HEART WILL GO ON - TITANIC | | Muzika | 35.50 | buy me! |
| Hare Arr. | NEIGHBOURS THEME TUNE | | Chester | 22.70 | buy me! |
| Puccini | NESSUN DORMA FROM TURANDOT | | Buy a Band | 6.28 | buy me! |
| Ridgeon | NEW HORIZONS | | Brass Wind | 18.60 | buy me! |
| Dvorak | NEW WORLD SYMPHONY, THE | | Buy a Band | 7.25 | buy me! |
| Mussorgsky | NIGHT ON THE BARE MOUNTAIN | | PhoenixMusic | 32.50 | buy me! |
| Elgar | NIMROD (FROM ENIGMA VAR.) | | PhoenixMusic | 27.00 | buy me! |
| Hamlisch | NOBODY DOES IT BETTER | | PhoenixMusic | 29.50 | buy me! |
| Tchaikovsky | NUTCRACKER SUITE | | Universal Ed | 19.24 | buy me! |
| Tchaikovsky | NUTCRACKER THE, | | Middle Eight | 15.11 | buy me! |
| Lennon/Mccartney | OB-LA-DI-OB-LA-DA | | Muzika | 25.70 | buy me! |
| Beethoven | ODE TO JOY FROM SYMPH. NO.9 | | PhoenixMusic | 25.00 | buy me! |
| Traditional | OH DANNY BOY | | PhoenixMusic | 22.50 | buy me! |
| Traditional | OH WHEN THE SAINTS | | PhoenixMusic | 21.95 | buy me! |
| Traditional | OLD MACDONALD HAD A BAND | | PhoenixMusic | 20.19 | buy me! |
| Bart | OOM PAH PAH | | Chester | 36.00 | buy me! |
| various | OPERA EXTRAVAGANZA | | Middle Eight | 15.10 | buy me! |
| Traditional | ORANGES AND LEMONS | | PhoenixMusic | 24.50 | buy me! |
| Prokofieff | PETER AND THE WOLF | | Muzika | 30.50 | buy me! |
| Prokofiev | PETER AND THE WOLF, THEMES | | Middle Eight | 15.10 | buy me! |
| Webber/Batt/Stilgoe | PHANTOM OF THE OPERA,THE | | Muzika | 35.50 | buy me! |
| Rachmaninoff | PIANO CONCERTO NO.2 | | Buy a Band | 6.28 | buy me! |
| Webber | PIE JESU | | Chester | 38.00 | buy me! |
| Elgar | POMP & CIRCUMSTANCE | | Chester | 36.50 | buy me! |
| Gershwin | PORGY AND BESS | | Muzika | 46.00 | buy me! |
| Traditional | PORTSMOUTH | | Cramer | 12.63 | buy me! |
| Strauss | RADETSKY MARCH | | Middle Eight | 13.50 | buy me! |
| Strauss | RADETSKY MARCH | | PhoenixMusic | 32.50 | buy me! |
| Gershwin | RHAPSODY IN BLUE | | PhoenixMusic | 25.00 | buy me! |
| Radanovics | RIFFS & TUNES | | Doblinger | 24.90 | buy me! |
| Radanovics | RIFFS & TUNES | | Doblinger | 21.27 | buy me! |
| Purcell | RIGAUDON | | PhoenixMusic | 24.50 | buy me! |
| Hare Arr | ROCK AROUND THE CLOCK | | Chester | 39.50 | buy me! |
| Purcell | RONDEAU FROM ABDELAZAR | | PhoenixMusic | 31.00 | buy me! |
| Marks | RUDOLPH THE RED-NOSED REINDEER | | Chester | 49.95 | buy me! |
| Traditional | SANTA CLAUS IS COMIN' TO TOWN | | PhoenixMusic | 36.50 | buy me! |
| Traditional | SCARBOROUGH FAIR | | Cramer | 12.63 | buy me! |
| Rimsky | SCHEHERAZADE | | Universal Ed | 20.44 | buy me! |
| Vivaldi | SEASONS-AUTUMN & WINTER | | Chester | 37.50 | buy me! |
| Traditional | SILENT NIGHT | | PhoenixMusic | 24.50 | buy me! |
| Sparke Arr | SILENT NIGHT/JINGLE BELLS | | Studio Music | 9.27 | buy me! |
| Bach, JS | SIX MASTERPIECES | | Doblinger | 21.27 | buy me! |
| Traditional | SKYE BOAT SONG | | PhoenixMusic | 21.52 | buy me! |
| Traditional | SKYE BOAT SONG | | Middle Eight | 11.74 | buy me! |
| Tchaikowsky | SLEEPING BEAUTY WALTZ, THE | | PhoenixMusic | 32.00 | buy me! |
| Anderson | SLEIGH RIDE | | Muzika | 44.90 | buy me! |
| Vivaldi | SNIPPETS FROM THE FOUR SEASONS | | Spartan | 21.39 | buy me! |
| Vivaldi | SNIPPETS FROM THE FOUR SEASONS | | Spartan | 22.50 | buy me! |
| Vivaldi | SNIPPETS FROM THE FOUR SEASONS | | Spartan | 21.39 | buy me! |
| Blake | SNOWMAN | | Chester | 36.00 | buy me! |
| Traditional | SONGS OF THE SEA | | Fentone | 24.50 | buy me! |
| Dukas | SORCERER'S APPRENTICE | | PhoenixMusic | 31.00 | buy me! |
| Rodgers/Hammerstein | SOUND OF MUSIC,THE | | Muzika | 41.90 | buy me! |
| Simon | SOUND OF SILENCE | | Chester | 39.90 | buy me! |
| Ellis/Brown | SPREAD A LITTLE HAPPINESS | | IMP | 10.47 | buy me! |
| Vivaldi | SPRING FROM THE FOUR SEASONS | | Buy a Band | 7.24 | buy me! |
| Vivaldi | SPRING FROM THE FOUR SEASONS | | Chester | 37.00 | buy me! |
| Mc Carthy | STAR TREK; DEEP SPACE NINE | | PhoenixMusic | 29.90 | buy me! |
| Williams | STAR WARS THEME | | Chester | 41.50 | buy me! |
| Strauss | STRAUSS WALTZES | | Middle Eight | 15.70 | buy me! |
| Gershwin | STRIKE UP THE BAND | | PhoenixMusic | 25.00 | buy me! |
| Traditional | STRUTTIN' WITH MY BONNIE | | PhoenixMusic | 16.50 | buy me! |
| Handel | SUITE FROM MUSIC ROYAL F.WORKS | | PhoenixMusic | 28.90 | buy me! |
| Jacobs & Casey | SUMMER NIGHTS FROM 'GREASE' | | Muzika | 35.50 | buy me! |
| Gershwin | SUMMERTIME | | Chester | 43.60 | buy me! |
| Gershwin | SUMMERTIME FROM PORGY AND BESS | | PhoenixMusic | 25.00 | buy me! |
| ABBA | SUPER TROOPER | | PhoenixMusic | 36.90 | buy me! |
| Alfven | SWEDISH RHAPSODY | | Chester | 46.50 | buy me! |
| South | SWEENEY | | Cramer | 12.06 | buy me! |
| Traditional | SWING LOW | | PhoenixMusic | 22.55 | buy me! |
| Traditional | SWING LOW, SWEET CHARIOT | | Boosey | 32.00 | buy me! |
| Traditional | SWING LOW, SWEET CHARIOT | | PhoenixMusic | 22.55 | buy me! |
| Beethoven | SYMPHONY NO 7 | | PhoenixMusic | 25.00 | buy me! |
| Anderson | SYNCOPATED CLOCK,THE | | Muzika | 33.80 | buy me! |
| Ramskill | TAKE 4 | | Brass Wind | 17.00 | buy me! |
| Tchaikovsky | TCHAIK SIX (BEST BITS) | | Spartan | 21.39 | buy me! |
| Tchaikovsky | TCHAIK SIX (BEST BITS) | | Spartan | 21.39 | buy me! |
| Tchaikovsky | TCHAIK SIX (BEST BITS) | | Spartan | 21.39 | buy me! |
| Tchaikovsky | TCHAIKOVSKY SUITE | | Spartan | 21.39 | buy me! |
| Bratton | TEDDY BEARS PICNIC, THE | | PhoenixMusic | 28.50 | buy me! |
| ABBA | THANK YOU FOR THE MUSIC | | PhoenixMusic | 28.90 | buy me! |
| Saint-Saens | THE ELEPHANT FROM CARNIVAL.. | | PhoenixMusic | 27.00 | buy me! |
| Morricone | THE GOOD, THE BAD AND THE UGLY | | Muzika | 33.50 | buy me! |
| Bernstein | THE GREAT ESCAPE | | PhoenixMusic | 36.50 | buy me! |
| Saint-Saens | THE SWAN FROM CARNIVAL.. | | PhoenixMusic | 27.00 | buy me! |
| Handel | THEME FROM THE WATER MUSIC | | PhoenixMusic | 20.90 | buy me! |
| Gray | THUNDERBIRDS | | PhoenixMusic | 34.50 | buy me! |
| Levine | TIE A YELLOW RIBBON | | Cramer | 12.82 | buy me! |
| Dixieland Jazz Band | TIGER RAG | | PhoenixMusic | 19.50 | buy me! |
| Bach, J.S. | TOCCATA FROM TOCCATA & FUGUE | | PhoenixMusic | 26.50 | buy me! |
| Traditional | TOM DOOLEY | | PhoenixMusic | 16.50 | buy me! |
| Bizet | TOREADOR'S SONG FROM CARMEN | | PhoenixMusic | 22.60 | buy me! |
| Anon | TOURDION | | Chester | 35.50 | buy me! |
| Various | TUBES UNITED: 6 TITLES | | Brass Wind | 21.50 | buy me! |
| Traditional | TWINKLE TWINKLE LITTLE SHEEP | | PhoenixMusic | 20.90 | buy me! |
| Various | TWO RENAISSANCE DANCES | | Fentone | 24.50 | buy me! |
| Blake | WALKING IN THE AIR | | Faber | 24.00 | buy me! |
| ABBA | WATERLOO | | PhoenixMusic | 29.90 | buy me! |
| Mercury | WE ARE THE CHAMPIONS | | Muzika | 25.70 | buy me! |
| Traditional | WE THREE KINGS | | PhoenixMusic | 22.55 | buy me! |
| Traditional | WE WISH YOU A MERRY CHRISTMAS | | PhoenixMusic | 22.50 | buy me! |
| Traditional | WEASEL GOES POP, THE | | PhoenixMusic | 16.00 | buy me! |
| Various | WELL I'M BLOWED: 5 TITLES | | Brass Wind | 25.90 | buy me! |
| Bernstein | WEST SIDE STORY | | Muzika | 44.90 | buy me! |
| Traditional | WHEN THE SAINTS GO MARCHING IN | | Cramer | 11.87 | buy me! |
| Harum | WHITER SHADE OF PALE | | Chester | 43.00 | buy me! |
| Rossini | WILLIAM TELL | | Cramer | 13.30 | buy me! |
| 1 2 Next |