| Title / Composer | Description | Publisher | Price in € |
| 14 EASY PIECES (FOR CHILDREN) | Haydn | score & parts | EMB | 31.10 | buy me! |
| 1ST DUET ALBUM LITTLE PIECES.. | Various | vln/cello | Doblinger | 14.90 | buy me! |
| 7 SCOTT JOPLIN RAGS | Joplin | vln 1 | T Presser | 5.65 | buy me! |
| 7 SCOTT JOPLIN RAGS | Joplin | vln 2 | T Presser | 5.40 | buy me! |
| 7 SCOTT JOPLIN RAGS | Joplin | vla | T Presser | 5.40 | buy me! |
| 7 SCOTT JOPLIN RAGS | Joplin | cello | T Presser | 5.65 | buy me! |
| 7 SCOTT JOPLIN RAGS | Joplin | stg bass | T Presser | 5.27 | buy me! |
| 9 OLD FAVOURITES | Various# | 3 violins | Sunshine | 7.62 | buy me! |
| ALBUM FOR THE YOUNG | Schumann | 2 vlns/cello | Brtr | 9.08 | buy me! |
| ALBUM FOR THE YOUNG - SCHUMANN | See 26B3 0003 | vln/vla/cello | Brtr | 0.00 | |
| ALOUETTE | Traditional | easy var. ens | PhoenixMusic | 20.19 | buy me! |
| AN AMERICAN SUITE | Colledge,Katherine & Hugh | score and parts | Boosey | 33.33 | buy me! |
| Schubert | AVE MARIA | 2vln/vla/pno | Fentone | 15.75 | buy me! |
| AXIOM | Forsbald | stg orch | Hal Leonard | 13.97 | buy me! |
| BAGATELLES | Tcherepnin | pno/stg orch | Heugel | 22.85 | buy me! |
| BAND-STAND | Dardess | score & parts | Boosey | 28.00 | buy me! |
| Rossini | BARBER OF SEVILLE, THE | incls. vln3 prt | Spartan | 15.95 | buy me! |
| BARN DANCE | Traditional | 2 vln / vln+vla | Spartan | 11.81 | buy me! |
| BATS, CATS AND BROOMSTICKS E 15 | Huws Jones | stg orch score | Chester | 6.03 | buy me! |
| BATS, CATS AND BROOMSTICKS E 15 | Huws Jones | srg orch parts | Chester | 20.38 | buy me! |
| BATTLES AND BRAWLS | Huw Jones Arr. | score & parts | Faber | 18.98 | buy me! |
| BEAT-SUITE | Allen | flexible ens. | Spartan | 12.95 | buy me! |
| Applebaum/Paradise | BEST OF HAYDN | score | Belwin | 23.87 | buy me! |
| Applebaum/Paradise | BEST OF HAYDN | vln 1 | Belwin | 7.11 | buy me! |
| Applebaum/Paradise | BEST OF HAYDN | vln 2 | Belwin | 7.11 | buy me! |
| Applebaum/Paradise | BEST OF HAYDN | vla | Belwin | 7.17 | buy me! |
| Applebaum/Paradise | BEST OF HAYDN | cello | Belwin | 7.11 | buy me! |
| Applebaum/Paradise | BEST OF MOZART | score | Belwin | 23.87 | buy me! |
| Applebaum/Paradise | BEST OF MOZART | vln 1 | Belwin | 7.11 | buy me! |
| Applebaum/Paradise | BEST OF MOZART | vln 2 | Belwin | 7.11 | buy me! |
| Applebaum/Paradise | BEST OF MOZART | vla | Belwin | 7.11 | buy me! |
| Applebaum/Paradise | BEST OF MOZART | cello | Belwin | 7.11 | buy me! |
| BLACK AND WHITE | Fink Arr | stg orch | | 6.98 | buy me! |
| CALLIOPE | Dardess | score & parts | Boosey | 26.41 | buy me! |
| CANDLE ON THE WATER | Kasha/Hirschhorn | stg orch | Hal Leonard | 9.52 | buy me! |
| CANON AND FUGUE | Riegger | stg orch | Shawnee | 13.08 | buy me! |
| Pachelbel | CANON IN D | 2 vln/vla/cello | Fentone | 16.20 | buy me! |
| Bizet | CARMEN COLLECTION | stg quartet | Spartan | 33.77 | buy me! |
| CAROL SINGERS ME 16 | Wilby Arr | stg orch score | Chester | 6.03 | buy me! |
| CAROL SINGERS ME 16 | Wilby Arr | stg orch parts | Chester | 22.16 | buy me! |
| CAROLS AND CRACKERS E 14 | Wilby Arr | stg orch score | Chester | 6.73 | buy me! |
| CAROLS AND CRACKERS E14 | Wilby Arr | stg orch parts | Chester | 22.16 | buy me! |
| CATS SUITE NO.2 Stringsets | Lloyd Webber arr. Osborne | string ensemble | Faber | 11.55 | buy me! |
| Haydn | CELEBRATED STRING QUARTETS Vol 3 | 2 vln/vla/cello | Peters | 77.13 | buy me! |
| CELTIC SUITE, A | Colledge | stg orchestra | Boosey | 33.33 | buy me! |
| Elgar | CHANSON DE NUIT No 1 | stg quartet | Fentone | 16.00 | buy me! |
| CHORALE FOR STRINGS | Harris | stg orch | Shawnee | 17.14 | buy me! |
| Various | CHRISTMAS MEDLEY | 2 vln/vla/cello | Fentone | 15.50 | buy me! |
| CHRISTMAS ROUND THE WORLD | Huw Jones Arr. | score & parts | Faber | 25.96 | buy me! |
| CHRISTMAS STRING ORCHESTRA | Traditional | stg. orch. | Spartan | 22.20 | buy me! |
| Lloyd Webber & Chowhan Ar | CLASSICAL JOURNEYS | 2 vln/vla/cello | Boosey | 25.50 | buy me! |
| CLASSICAL PIECES Vol 1 | Various | piano trio | Peters | 17.80 | buy me! |
| Various | CLASSICAL QUARTET MUSIC-BEG. | sc/pts | EMB | 18.47 | buy me! |
| CONCERTO FOR STRING QUARTET/PA | Lees | piano quintet | Boosey | 16.51 | buy me! |
| CONCERTO IN G MAJOR | Sammartini | stgs/cont-score | OUP | 11.74 | buy me! |
| CURTAIN RAISERS Stgs.Tog.3 | Osborne/Nelson | score & pts | Boosey | 15.67 | buy me! |
| CZECH SONG AND DANCE ME 3 | Townsend Arr | stg orch score | Chester | 3.56 | buy me! |
| CZECH SONG AND DANCE ME 3 | Townsend Arr | stg orch parts | Chester | 7.75 | buy me! |
| DANCES & COUNTRY DANCES | SEE 29B1 0029 | vln/cello | EMB | 0.00 | |
| DANCES (FOR CHILDREN'S ORCH.) | Schubert | score & parts | EMB | 32.75 | buy me! |
| DAY OF THE DOLPHIN | Huws Jones | score-17 parts | Faber | 29.50 | buy me! |
| DOUBLE ACT | Hellen Arr. | vln/cello | Mayhew | 11.50 | buy me! |
| DUELING JINGLE STRINGS | Dabczynski | Sc & Pts | Boosey | 22.85 | buy me! |
| Bizet | DUET FROM 'THE PEARL FISHERS' | stg quartet | Fentone | 13.84 | buy me! |
| DUET NO.3 | Lee | vln/cello | IMC | 7.05 | buy me! |
| DUETS FOR VIOLIN AND VIOLA | Various | vln/vla | EMB | 14.00 | buy me! |
| Reeman | EASY JAZZ | stg quartet | Spartan | 21.08 | buy me! |
| EASY JAZZ | Widger | stg orch | Spartan | 21.08 | buy me! |
| EASY LATIN | Widger | stg orch | Spartan | 22.75 | buy me! |
| EASY STG QUARTETS NO 5 IN B FL No 5 in Bb | Wesley | 2vln/vla/pno | Hinrichsen | 10.03 | buy me! |
| EASY STRING QUARTETS NO 1 IN F No 1 in F | Wesley | 2vln/vla/cello | Hinrichsen | 10.03 | buy me! |
| EASY TRIOS FROM FOUR CENTURIES | Various | 2 vln/cello | EMB | 35.50 | buy me! |
| EINE KLEINE NACHTMUSIK | Mozart | score & parts | Fentone | 29.90 | buy me! |
| ELEGY | Richardson | stg orch | Kendor | 8.25 | buy me! |
| Chihara arr. | ELLINGTON FANTASY | 2 vln/vla/cello | Peters | 39.49 | buy me! |
| Traditional | ENGLISH COUNTRY GARDENS | stg. quartet | Fentone | 15.11 | buy me! |
| Joplin | ENTERTAINER | score & parts | Fentone | 14.54 | buy me! |
| ENTERTAINER, THE | Joplin | score & pts | EMB | 17.08 | buy me! |
| Goddard Arr | ENTRY OF THE GLADIATORS | Grade 3-5 | Spartan | 12.82 | buy me! |
| ETUDE | Chopin | stg orch | Carlin | 10.16 | buy me! |
| Schumann | EVENING SONG No. 12 | cl w/stg. qtet. | Breitkopf | 9.52 | buy me! |
| FANTASY TRIO | Lloyd Weber, W | vln/cello/pno | Stainer&Bell | 11.00 | buy me! |
| FLEXIBLE CHRISTMAS JAZZ DUETS | SEE 21D1 0004 | | Spartan | 0.00 | |
| FLEXIBLE CHRISTMAS JAZZ DUETS | SEE 21D1 0004 | vln/cello | Spartan | 0.00 | |
| FLOP-EARED MULE | Dabczynski arr | score & parts | Boosey | 16.76 | buy me! |
| FOR A SUMMER'S DAY E 11 | Knight | stg orch score | Chester | 6.03 | buy me! |
| FOR A SUMMER'S DAY E 11 | Knight | stg orch parts | Chester | 15.62 | buy me! |
| FOUR NEGRO SPIRITUALS | Scott Arr | easy sc & pts | Faber | 28.70 | buy me! |
| FOUR ROYAL DANCES | Ewazen | score & parts | Boosey | 21.65 | buy me! |
| FOUR SEASONS - AUTUMN | Vivaldi | vn princpl/stgs | EF Kalmus | 12.70 | buy me! |
| FOUR SEASONS - AUTUMN | Vivaldi | stg (tutti) set | EF Kalmus | 10.16 | buy me! |
| FOUR SEASONS - SPRING | Vivaldi | stg (tutti) set | EF Kalmus | 10.16 | buy me! |
| FOUR SEASONS - SUMMER | Vivaldi | vn princpl/stgs | EF Kalmus | 12.70 | buy me! |
| FOUR SEASONS - SUMMER | Vivaldi | stg (tutti) set | EF Kalmus | 10.16 | buy me! |
| FOUR SEASONS - WINTER | Vivaldi | vn princpl/stgs | EF Kalmus | 12.70 | buy me! |
| Vivaldi | FOUR SEASONS, THE | stg quartet | Spartan | 21.08 | buy me! |
| Bergsma | FOURTH STRING QUARTET | stg quartet | Galaxy | 12.89 | buy me! |
| FRIDAYS AND SATURDAYS ME 4 | Townsend | stg orch score | Chester | 4.63 | buy me! |
| FRIDAYS AND SATURDAYS ME 4 | Townsend | stg orch parts | Chester | 17.14 | buy me! |
| FUN AND GAMES EASY NO.4 | Townsend | stg. orch Parts | Chester | 28.00 | buy me! |
| FUNKY MONKEY AND FRIENDS | Huw Jones | score & parts | Boosey | 24.50 | buy me! |
| Beethoven | FUR ELISE | stg quartet | Fentone | 13.84 | buy me! |
| GAVOTTE | Handel | 3/3/2/1/2/2/1 | Bosworth | 8.89 | buy me! |
| GERMAN DANCES | Haydn | stg.orch opt.pa | T Presser | 22.73 | buy me! |
| GILBERT AND SULLIVAN SUITE,A | Gilbert/Sullivan | string ens. | Spartan | 20.50 | buy me! |
| Debussy | GIRL WITH THE FLAXEN HAIR, THE | stg quartet | Fentone | 13.84 | buy me! |
| GO CANON GO | Woods | 4 vlns/cello | Boosey | 16.44 | buy me! |
| GOLDBERG VARIATIONS | Bach/Vigh | score & parts | Boosey | 17.71 | buy me! |
| Bucalossi | GRASSHOPPERS' DANCE | 2vln/vla/cello | Fentone | 14.73 | buy me! |
| GYMNOPEDIE NO. 1 | Satie SEE STRING QUARTETS | stg orch | LGB | 0.00 | |
| Satie/Slack | GYMNOPEDIE NO. 1 | st.qtet/st.orch | LGB | 2.92 | buy me! |
| Strauss | GYPSY BARON OVERTURE | stg quartet | AA Kalmus | 13.08 | buy me! |
| Handel | HANDEL WITH CARE | stg quartet | Spartan | 15.87 | buy me! |
| HAUNTED HOUSE | Green | stg quintet | Spartan | 21.08 | buy me! |
| Traditional | HIGHLAND WHISKEY | stg quartet | Spartan | 15.95 | buy me! |
| HITS FROM BROADWAY | Osborne | inter. sc & pts | Faber | 28.70 | buy me! |
| HITS FROM THE WEST END | Osborne | inter. sc & pts | Faber | 29.50 | buy me! |
| Stoker | IN ITALY | stg quartet | Hinrichsen | 5.21 | buy me! |
| INTRADA AND ELEGY | Frackenpohl | stg orch | Kendor | 9.52 | buy me! |
| Traditional | IRISH MIST - 5 IRISH FOLKSONGS | stg quartet | Spartan | 14.50 | buy me! |
| JAZZIN' ABOUT SUITE | Wedgwood | easy sc & pts | Faber | 28.70 | buy me! |
| Bach JS | JESU, JOY OF MAN'S DESIRING | 2vln/vla/cello | Fentone | 14.73 | buy me! |
| JINGLE BELLS | Christensen Arr | stg orch | Hal Leonard | 7.62 | buy me! |
| JOPLIN RAGS - SEE 26D1 | Joplin, Arr Zinn | stg quartet | T Presser | 0.00 | |
| JOY TO THE WORLD | Traditional | easy var. ens | PhoenixMusic | 20.19 | buy me! |
| JOYFUL FINALE | Ebenhoh | 3 vlns/cello/pa | Universal Ed | 5.33 | buy me! |
| KUMBAYAH | Traditional | easy var. ens | PhoenixMusic | 20.19 | buy me! |
| Cowles | LA SCALA! | Vln2/Vla/Cello | Ricordi | 21.20 | buy me! |
| LET'S DANCE AGAIN | Legg Arr. | score & parts | Faber | 29.08 | buy me! |
| LIGHT MUSIC E 13 | Turner | stg orch score | Chester | 5.27 | buy me! |
| LIGHT MUSIC E 13 | Turner | stg orch parts | Chester | 15.93 | buy me! |
| LIVERPOOL SUIT | Mc Cartney | score & parts | Faber | 22.73 | buy me! |
| Traditional | LONDONDERRY AIR | stg quartet | Fentone | 16.20 | buy me! |
| LONDONDERRY AIR | Traditional | flex stg. ens | PhoenixMusic | 20.90 | buy me! |
| MAN OF LA MANCHA | Leigh | stg orch | Belwin | 17.14 | buy me! |
| Joplin | MAPLE LEAF RAG | 2 vln/vla/cello | Fentone | 16.20 | buy me! |
| Tchaikovsky | MARCH | 2vln/vla/cello | Fentone | 14.54 | buy me! |
| Rubinstein | MELODY IN F | 2 vln/vla/cello | Fentone | 14.54 | buy me! |
| MELODY-GO-ROUND | Dardess | score & parts | Boosey | 26.41 | buy me! |
| MENUET(BERNICE) | Handel | pts | Bosworth | 8.44 | buy me! |
| Boccherini | MINUET | 2 vln/vla/cello | Fentone | 15.70 | buy me! |
| MINUET AND TRIO | Frost | stg orch | Kendor | 9.52 | buy me! |
| MINUETTO | Mendelssohn | sc/pts | IMC | 22.95 | buy me! |
| MONEY, MONEY, MONEY. | Abba | flex stg ens | PhoenixMusic | 27.40 | buy me! |
| MORE TUNES FOR STRING ORCH. | Nelson Arr. | score & parts | Boosey | 15.24 | buy me! |
| MOZART IN MINIATURE ME 6 | Forbes Arr | stg orch score | Chester | 7.68 | buy me! |
| MOZART IN MINIATURE ME 6 | Forbes Arr | stg orch parts | Chester | 18.54 | buy me! |
| MUSIC FOR STRINGS | Rathaus | stg orch | Boosey | 11.43 | buy me! |
| MY GRANDFATHER'S CLOCK | Traditional | flex stg. ens | PhoenixMusic | 23.55 | buy me! |
| Horner | MY HEART WILL GO ON | sc & pts | Hal Leonard | 17.46 | buy me! |
| Puccini | NESSUN DORMA | stg quartet | Fentone | 16.00 | buy me! |
| NEW TUNES Bk 1 | Fletcher | vln | Boosey | 7.68 | buy me! |
| NEW TUNES Bk 1 | Fletcher | vla | Boosey | 7.68 | buy me! |
| NEW TUNES Bk 1 | Fletcher | cello | Boosey | 7.68 | buy me! |
| NEW TUNES Bk 1 | Fletcher | tchr's book | Boosey | 9.65 | buy me! |
| O LITTLE TOWN OF BETHLEHEM | Christensen Arr | stg orch | Hal Leonard | 6.98 | buy me! |
| OPEN STRINGS ORCHESTRA | Widger | flex str. ens | Spartan | 22.20 | buy me! |
| OWED TO JOY | Beethoven | 6 variations | Spartan | 21.39 | buy me! |
| Faure | PAVANE | 2vln/vla/cello | Fentone | 14.54 | buy me! |
| PHANTASIE IN A MINOR | Ireland | vln/cello/pno | Stainer&Bell | 16.12 | buy me! |
| PIANO QUINTET NO.2 | Finney | piano quintet | Galaxy | 18.28 | buy me! |
| PIRATES OF PENZANCE ME 5 | Sullivan | stg orch score | Chester | 5.71 | buy me! |
| PIRATES OF PENZANCE ME 5 | Sullivan | stg orch parts | Chester | 17.27 | buy me! |
| PORTRAIT FOR STRINGS | Previn | stg orch | Leeds Music | 8.25 | buy me! |
| PURCELL IN MINIATURE E 6 | Forbes Arr | stg orch score | Chester | 7.24 | buy me! |
| PURCELL IN MINIATURE E 6 | Forbes Arr | stg orch parts | Chester | 20.31 | buy me! |
| Sitt Ed | QUARTET ALBUM Vol 1 | stg quartet | Peters | 16.70 | buy me! |
| Sitt Ed | QUARTET ALBUM Vol 2 | stg quartet | Peters | 16.70 | buy me! |
| Thorpe Arr | QUARTET CABARET 1 Bk 1 | score & parts | Boosey | 29.90 | buy me! |
| Thorpe Arr | QUARTET CABARET 2 Bk 2 | score & parts | Boosey | 29.90 | buy me! |
| Thorp | QUARTET CABARET 3 Book 3 | 2 vln/vla/cello | Boosey | 30.35 | buy me! |
| Nelson | QUARTET CLUB | score & parts | Boosey | 18.35 | buy me! |
| Nelson | QUARTET CLUB 2 | score & parts | Boosey | 18.35 | buy me! |
| Dvorak | QUARTET IN G MAJOR/NO.8 | stg quartet | IMC | 32.20 | buy me! |
| Cohen/Spearing | QUARTETSTART Level 1 | vln1,2,3/vla,vc | Faber | 22.00 | buy me! |
| Cohen/Spearing | QUARTETSTART Level 2 | vln1,2,3/vla,vc | Faber | 18.00 | buy me! |
| QUARTETT | Goetz | pa quartet | Boonin | 26.03 | buy me! |
| QUINTET | Williamson | piano quintet | Weinberger | 15.55 | buy me! |
| RAINDROPS KEEP FALLING ON MY.. | Bacharach | flex str. ens | PhoenixMusic | 25.27 | buy me! |
| Traditional | REEL FIDDLIN' | stg quartet | Spartan | 15.50 | buy me! |
| RENAISSANCE TUNES Set 4 | Pallis Ed. | 2vln/2vla/cello | Novello | 6.22 | buy me! |
| Shostakovich | ROMANCE FROM 'THE GADFLY' | 2 vln/vla/cello | Fentone | 16.20 | buy me! |
| Various | ROMANTIC QUARTET MUSIC | 2vln/vla/cello | EMB | 14.92 | buy me! |
| Mayoll | ROUNDABOUT | stg quartet | Spartan | 11.81 | buy me! |
| RUSSIAN ALBUM | Foxley arr | score/pts | Boosey | 22.50 | buy me! |
| Tchaikovsky | RUSSIAN DANCE | 2vln/vla/cello | Fentone | 11.68 | buy me! |
| SARABANDE | Handel | 3/3/2/1/2/2/1 | Bosworth | 8.89 | buy me! |
| SCARLET TREE | Doyle/Coons | stg orch | Kendor | 9.52 | buy me! |
| SCENES FROM THE FOUR SEASONS | Jones Arr | inter. sc & pts | Faber | 29.65 | buy me! |
| Martino | SETTE CANONI ENIGMATICI | stg quartet | Schirmer | 4.57 | buy me! |
| SHAKESPEARE IN LOVE | Warbeck | score/pts. | Faber | 28.31 | buy me! |
| SHE MOVED THRU THE FAIR | Traditional | flex stg. ens | PhoenixMusic | 23.55 | buy me! |
| SHEILA NELSON ENSEMBLE BK, THE Bk.1 | Nelson | stg ens. | Boosey | 32.00 | buy me! |
| SHEILA NELSON ENSEMBLE BOOK Bk. 2 | Nelson | stg ensemble | Boosey | 32.30 | buy me! |
| SILENT NIGHT | Christensen Arr | stg orch | Hal Leonard | 7.62 | buy me! |
| SILENT NIGHT | Traditional | easy var. ens | PhoenixMusic | 20.19 | buy me! |
| SIMPLE SQUARE DANCE | Straub | score & parts | Boosey | 27.00 | buy me! |
| SIMPLY STRINGS Vol.1 | Joplin | score & pts | Fentone | 18.98 | buy me! |
| SIMPLY STRINGS Vol.4 | Joplin | score & pts | Fentone | 18.98 | buy me! |
| SIMPLY STRINGS-GERSHWIN MUSIC | Weston Arr | stg.ensemble | Fentone | 18.98 | buy me! |
| SING A SONG OF SIXPENCE | Traditional | flex stg. ens | PhoenixMusic | 21.84 | buy me! |
| SKYE BOAT SONG | Traditional | easy var. ens | PhoenixMusic | 22.55 | buy me! |
| SKYE BOAT SONG | Traditional | flex stg. ens | PhoenixMusic | 16.82 | buy me! |
| SNOWMAN SUITE | Blake | score/parts | Faber | 22.73 | buy me! |
| SOLILOQUY | Gillis | stg orch | Interlochan | 10.09 | buy me! |
| SOLO PARTITA | Perle | vln/vla | T Presser | 2.73 | buy me! |
| SONGS AND DANCES Stgs.Tog.2 | Foxley/Nelson | score & pts | Boosey | 13.84 | buy me! |
| SOUNDS FROM IRELAND E 12 | Barrie Arr | stg orch score | Chester | 7.50 | buy me! |
| SOUNDS FROM IRELAND E 12 | Barrie Arr | stg orch parts | Chester | 23.87 | buy me! |
| SOUNDS FROM SCOTLAND E 10 | Barrie | stg orch score | Chester | 4.70 | buy me! |
| SOUNDS FROM SCOTLAND E 10 | Barrie | stg orch parts | Chester | 10.86 | buy me! |
| SOUNDS OF CHILDREN | Dardess | score & parts | Boosey | 21.90 | buy me! |
| SPACE STRINGPOPS | Wilson/Ranger | ensemble | Faber | 14.16 | buy me! |
| SPACE TRAVELLERS E 7 | Lawrence | stg orch score | Chester | 4.63 | buy me! |
| SPACE TRAVELLERS E 7 | Lawrence | stg orch parts | Chester | 20.38 | buy me! |
| Vivaldi | SPRING FROM THE FOUR SEASONS | 2 vln/vla/cello | Fentone | 15.60 | buy me! |
| SPRING SERENADE | Hubbell | stg orch | Kendor | 7.62 | buy me! |
| ST. CECILIA RAG ME 14 | Wilby | stg orch score | Chester | 5.33 | buy me! |
| ST. CECILIA RAG ME 14 | Wilby | stg orch parts | Chester | 15.49 | buy me! |
| STRING PLAY Beginners | Brooker | flex stg ens. | Universal Ed | 28.50 | buy me! |
| Lendvay | STRING QUARTET | stg quartet | Boosey | 15.87 | buy me! |
| Bainbridge | STRING QUARTET (1972) | stg quartet | UMP | 9.21 | buy me! |
| Makris | STRING QUARTET IN ONE MOVEMENT | stg qtet | Galaxy | 16.51 | buy me! |
| Feldman | STRING QUARTET NO.1 | score & parts | MCG & Marx | 25.39 | buy me! |
| Tchaikovsky, Andre | STRING QUARTET NO.1 IN "A" | score & parts | Weinberger | 20.38 | buy me! |
| Prokofiev | STRING QUARTET NO.2 | 2 vln/vla/cello | Sikorski | 28.44 | buy me! |
| Hockner Arr | STRING QUARTET(BY OLD MASTERS) Vol 1 | Haydn/Stamitz.. | Lengnick | 25.52 | buy me! |
| Hockner Arr | STRING QUARTET(BY OLD MASTERS) Vol 3 | Boccherini... | Lengnick | 18.28 | buy me! |
| STRING TRIO (BY OLD MASTERS) Vol 1 | Hockner Arr | vln/vla cello | Schauer | 13.20 | buy me! |
| STRINGPOPS SUITE | Wilson | easy sc & pts | Faber | 31.20 | buy me! |
| STRINGS TOGETHER Set 3 | | sc & parts | Nova | 15.75 | buy me! |
| SUITE AND LIGHT | Osborne | score & parts | Faber | 26.28 | buy me! |
| SUITE FROM "OKHOMA/S OF MUSIC" | Rodgers & Hammerstein | score & parts | Faber | 22.73 | buy me! |
| SUITE FROM "S.PCFIC/KING & I" | Rodgers & Hammerstein | score & parts | Faber | 29.08 | buy me! |
| SUITE FROM "THE NUTCRACKER" | Tchaikovsky | score & parts | Faber | 25.96 | buy me! |
| SUITE FROM CARMEN | Osborne | inter. sc & pts | Faber | 26.28 | buy me! |
| SUITE FROM RODRIGO | Handel | score & pts. | EMB | 27.15 | buy me! |
| SUITE OF ENGLISH FOLKSNGS ME 1 | Boyle Arr | stg orch parts | Chester | 16.12 | buy me! |
| SUITE OF ENGLISH FOLKSONGS ME 1 | Boyle Arr | stg orch score | Chester | 5.33 | buy me! |
| SUITE OF THE DAY | Burgoyne / Nelson ed. | stg orch. | Boosey | 13.97 | buy me! |
| SUMMER STOMP | Straub | score & parts | Boosey | 16.70 | buy me! |
| Saint-Saens | SWAN, THE | 2vlns/vla/cello | Fentone | 14.54 | buy me! |
| Strauss | TALES FROM THE VIENNA WOODS | stg quartet | AA Kalmus | 12.70 | buy me! |
| TECHNITUNES | Nelson | tchrs book | Boosey | 10.50 | buy me! |
| TECHNITUNES | Nelson | vln pt | Boosey | 2.98 | buy me! |
| TECHNITUNES | Nelson | cello pt | Boosey | 2.98 | buy me! |
| Strauss | THE BAT - OVERTURE | stg quartet | AA Kalmus | 13.08 | buy me! |
| Lennon/Mc Cartney | THE BEATLES / 1 Book 1 | 2vln/vla/cello | Chester | 24.25 | buy me! |
| Lennon/Mc Cartney | THE BEATLES / 4 Book 4 | 2vln/vla/cello | Chester | 22.70 | buy me! |
| Holst | THEME FROM THE PLANETS | 2 vln/vla/cello | Fentone | 15.15 | buy me! |
| THREE BAGATELLES | Daninov | stg orch | Kendor | 9.52 | buy me! |
| THREE GATES OF GOLD | Frangkiser | stg orch | Belwin | 5.08 | buy me! |
| THREE MOVEMENTS;MIDSUMMERS | Mendelssohn | string orch. | Spartan | 20.50 | buy me! |
| TOCCATA | Frescobaldi | stg orch | Mills Music | 5.71 | buy me! |
| Bach | TOCCATA & FUGUE IN D MINOR | stg quartet | Spartan | 21.08 | buy me! |
| TOGETHER FROM THE START | Nelson | Score & pts | Boosey | 9.21 | buy me! |
| TRAVELS IN STYLE Stgs.Tog.3 | Osborne/Nelson | score & pts | Boosey | 14.09 | buy me! |
| TRIO | Del Tredici | vln/vla/cello | Schirmer | 6.35 | buy me! |
| TRIO | Francaix | score | Schott | 4.95 | buy me! |
| TRIO | Henze | vln/vla/vc | Schott | 38.00 | buy me! |
| TROUT QUINTETT | Schubert | quintet | Peters | 20.06 | buy me! |
| TUNES FOR MY PIANO TRIO Book 1 | Nelson | vln/cello/pno | Boosey | 13.08 | buy me! |
| TUNES FOR MY PIANO TRIO Book 2 | Nelson | vln/cello/pno | Boosey | 13.08 | buy me! |
| TUNES FOR MY STRING ORCHESTRA Stgs.Tog.1 | Nelson Ed | score & pts | Boosey | 14.41 | buy me! |
| Nelson | TUNES FOR MY STRING QUARTET | 2vln/vla/cello | Boosey | 18.50 | buy me! |
| TUNES FOR MY STRING TRIO | Nelson | vln/vla/cello | Boosey | 19.25 | buy me! |
| TUNES FOR MY STRING TRIO | Nelson SEE 26B5 0001 | 2 vln/cello | Boosey | 19.25 | buy me! |
| TWO HYMNS FOR CHRISTMAS | Matesky/Womack Arr | stg orch parts | Carlin | 3.81 | buy me! |
| UNDER PARIS SKIES | Giraud | stg orch | MCA Music | 13.33 | buy me! |
| VARIATIONS | Riegger | vln/vla | AMP | 3.43 | buy me! |
| VARIATIONS - THEME BY HANDEL | Baumann | stg quintet | Brtr | 10.16 | buy me! |
| VIOLINISTS OF THE PIETA | Jones | inter. sc & pts | Faber | 18.98 | buy me! |
| Tchaikovsky | WALTZ OF THE FLOWERS | 2vln/vla/cello | Fentone | 11.68 | buy me! |
| Various | WEDDING ALBUM 3 | vln1/2/vla/cell | Latham Music | 29.33 | buy me! |
| Various | WEDDING ALBUM II | vln1/2/vla/cell | Latham Music | 29.33 | buy me! |
| Zinn Arr | WEDDING ALBUM, THE Vol. 2 | stg. quartet | T Presser | 24.76 | buy me! |
| WELCOME SUITE | Britten | score & parts | Faber | 29.65 | buy me! |
| WHEN THE SAINTS GO MARCHING IN | Traditional | easy var. ens | PhoenixMusic | 20.19 | buy me! |
| WHIRLIGIG E 5 | Hewitt-Jones | stg orch score | Chester | 17.01 | buy me! |
| WHIRLIGIG E 5 | Hewitt-Jones | stg orch parts | Chester | 22.16 | buy me! |
| WHITE KNIGHT AND DRAGON ME 7 | Cameron | stg orch score | Chester | 4.63 | buy me! |
| WHITE KNIGHT AND DRAGON ME 7 | Cameron | stg orch parts | Chester | 10.67 | buy me! |
| WINDMILLS OF YOUR MIND | Legrand | flex str. ens | PhoenixMusic | 25.27 | buy me! |
| WINNERS GALORE BK 2 Bk.2 | Various | string orch. | Brass Wind | 25.50 | buy me! |
| WINNERS GALORE,BK 1 | VARIOUS | flex.stg.ensem. | Brass Wind | 25.70 | buy me! |
| WINTER SOUNDSCAPES | Cohen | 2 vln/vla/cello | Faber | 17.27 | buy me! |
| WREATH OF CAROLS | Matesky Arr | stg orch | Chappell | 7.62 | buy me! |
| YULETIDE FESTIVAL | Warrington Arr | stg orch | T Presser | 7.62 | buy me! |
You looked for All |