| Title / Composer | Description | Publisher | Price in € |
| 100 DUETS | Franz | frHn duet | SMC | 10.41 | buy me! |
| 100 DUETS Bk 2 | Franz | frHn duet | SMC | 10.41 | buy me! |
| Maxime-Alphonse | 12 NEW STUDIES | frHn | Leduc | 11.11 | buy me! |
| 20 SUPPLEMENTARY TUNES (R,A) | Gregson | frHn | Brass Wind | 7.95 | buy me! |
| Maxime-Alphonse | 200 NEW ETUDES Bk 5 | frHn | Leduc | 18.41 | buy me! |
| Maxime-Alphonse | 200 NEW ETUDES (A) Bk 2 | frHn | Leduc | 32.00 | buy me! |
| Maxime-Alphonse | 200 NEW ETUDES (A) Bk 3 | frHn | Leduc | 22.92 | buy me! |
| Maxime-Alphonse | 200 NEW ETUDES (R) Bk 4 | frHn | Leduc | 18.41 | buy me! |
| Maxime-Alphonse | 200 NEW ETUDES (R,A) Bk 1 | frHn | Leduc | 36.95 | buy me! |
| 24 HORN TRIOS | Hudadoff Arr | frHn trio | Pro Art | 4.00 | buy me! |
| Pottag/Andraud | 335 SELECTED STUDIES Bk 1 | frHn | SMC | 15.24 | buy me! |
| Pottag/Andraud | 335 SELECTED STUDIES Bk 2 | frHn | SMC | 15.24 | buy me! |
| Mueller | 34 STUDIES Vol 1 | frHn | IMC | 13.84 | buy me! |
| Mozart (F) | 4 HN.CONCERTOS & CONCERT RONDO | frhn/pno | Schirmer | 19.90 | buy me! |
| ABSOLUTELY HORN | Various | frhn/pno | Brass Wind | 12.60 | buy me! |
| ADAGIO AND ALLEGRO | Schumann | frHn/pa | Peters | 4.38 | buy me! |
| ADAGIO AND ALLEGRO (A) | Schumann | frHn/pa | Breitkopf | 9.14 | buy me! |
| Voxman/Gower | ADVANCED METHOD Vol 2 | frHn | Rubank | 5.52 | buy me! |
| AGNUS DEI (SUITE L'ARLESIENNE) | Bizet | frHn quartet | Sam Fox | 3.81 | buy me! |
| ALL JAZZED UP | Wilson-Smith | frHn/pno | Brass Wind | 10.80 | buy me! |
| ANDANTE (A) | R Strauss | frHn/pa | Boosey | 10.50 | buy me! |
| ANDANTE & VARIATIONS | Schumann | frHn/2pa/2cello | Boonin | 28.57 | buy me! |
| BAROQUE SUITE | Ostrander | frHn quartet | Ed Mus NY | 7.17 | buy me! |
| BOOGALOO | Duro | Grade 3-5 | Spartan | 7.75 | buy me! |
| Boosey | BOOSEY BRASS METHOD-BK.1 | French horn/Cd | Boosey | 16.50 | buy me! |
| Boosey | BOOSEY BRASS METHOD-BK.2 | FrHn/plus cd | Boosey | 16.15 | buy me! |
| CANTOS NO.1 | Gabrieli | dbl frHn choir | SMC | 10.41 | buy me! |
| CANTOS NO.4 | Scheidt | dbl frHn choir | SMC | 10.41 | buy me! |
| CLASSIC & ROMANTIC ALBUM | Phillips Arr | frHn/pa | OUP | 12.32 | buy me! |
| CLASSICAL ALBUM (A) | Willner*****O/P 9/03***** | frHn/pa | Boosey | 0.00 | |
| Franz | COMPLETE METHOD (A) | frHn | C Fischer | 22.98 | buy me! |
| CONCERT SUITE | Kelly | (F&Eflat) & pno | Smith | 8.82 | buy me! |
| Ridout | CONCERTINO (A) | frHn/pa | Emerson | 9.27 | buy me! |
| Larsson | CONCERTINO NO 5 | frHn/pa | Gehrmans | 18.73 | buy me! |
| Strauss. Franz | CONCERTO AB | frHn/pa | Universal Ed | 18.50 | buy me! |
| Hindemith | CONCERTO (A) | frHn/pa | Schott | 30.79 | buy me! |
| Rosetti | CONCERTO IN E FLAT MAJOR | frHn/pno | IMC | 8.25 | buy me! |
| Mozart | CONCERTO IN E FLAT,NO.4. KV495 | f.horn/pno | Brtr | 16.50 | buy me! |
| Mozart | CONCERTO NO 1 IN D (ART) | frHn/pa | Breitkopf | 10.35 | buy me! |
| Strauss | CONCERTO NO 1 IN E FLAT (R-A) | frHn/pa | Universal Ed | 18.60 | buy me! |
| Haydn | CONCERTO NO 2 (A) | frHn/pa | C Fischer | 8.44 | buy me! |
| Mozart | CONCERTO NO 2 (-F,A) | frHn/pno | Breitkopf | 11.62 | buy me! |
| Haydn | CONCERTO NO 2 IN D | frHn/pa | IMC | 8.25 | buy me! |
| CONCERTO NO 2 IN D (A) | Haydn *O/P 9/2001* | frHn/pa | Boosey | 0.00 | |
| Mozart | CONCERTO NO 3 IN E FLAT (R,A,F | frHn/pa | Breitkopf | 11.93 | buy me! |
| Mozart | CONCERTO NO 4 IN E FLAT (A) | frHn/pa | Breitkopf | 10.35 | buy me! |
| Arnold | CONCERTO NO.1 | horn/orchestra | Lengnick | 16.85 | buy me! |
| CORNUCOPIA | Ledbury | Eb/F Hn/pnono | Brass Wind | 5.78 | buy me! |
| CORTEGE & TOCCATA R,A | Bunting | frHn/pa | Thames | 11.30 | buy me! |
| EASY WINNERS FrHn tc | SEE 09B1 0076 | solo trb brass | Brass Wind | 0.00 | |
| EASY WINNERS - CD EDITION Treble Cl. | Lawrance | frHn/tuba tc+CD | Brass Wind | 15.75 | buy me! |
| EIGHT DUETS | Kopprasch | frHn duet | IMC | 7.17 | buy me! |
| ELEGIE (A) | Poulenc | frHn/pa | Chester | 10.67 | buy me! |
| EN IRLANDE (R,A,-F) | Bozza | frhn/pno | Leduc | 21.50 | buy me! |
| FANTASY PIECES AB | Bourgeois | frhn solo | Brass Wind | 9.52 | buy me! |
| Lawrance | FEATURING MELODY | treble insts | Brass Wind | 8.90 | buy me! |
| Kopprasch | FIFTY ETUDES | frHn | SMC | 11.30 | buy me! |
| FIRST BOOK OF HORN SOLOS | Moore/Richardson Arr | horn/pa | Faber | 10.05 | buy me! |
| Ployhar/Weber | FRENCH HORN STUDENT Level 1 | Hrn | Belwin | 7.00 | buy me! |
| GOING SOLO FOR F HORN (A) | Bissill & Campbell | frHn/pno | Faber | 12.80 | buy me! |
| GRADE ONE BRASS PLAYER | SEE 09B1 0053 | bass/trble clef | Fentone | 0.00 | |
| Lawrence | GRADED LIP FLEXIBILITY | f-horn | Brass Wind | 6.35 | buy me! |
| Tuckwell | HORN | frhn | Kahn&Averill | 18.47 | buy me! |
| HORN DANCES | Woolfenden | frHn/pno | Brass Wind | 9.60 | buy me! |
| HORN MUSIC FOR BEGINNERS (A) | Onozo & Kovacs Ed | frHn/pno | Boosey | 13.01 | buy me! |
| HORN POSTILLE | Schwertsik | frHn quaret | Boosey | 4.13 | buy me! |
| HORN SOLOS (A) Bk 1 | Campbell | f/horn * pno | Faber | 17.60 | buy me! |
| HORN SOLOS (A) Vol 1 | James/De Haan | F/Eb horn/pno | Chester | 15.30 | buy me! |
| HORN TALK | VARIOUS | horn/piano | Brass Wind | 11.50 | buy me! |
| HORN TRIO BOOK | Buchtel | frHn trio | Kjos Music | 3.62 | buy me! |
| HUMORESKE | Tchaikovsky | frHn/pa | Fentone | 3.43 | buy me! |
| HUNTERS MOON (R) | Vinter | Frhn/pno | Boosey | 9.70 | buy me! |
| IM TIEFSTEN WALDE | Schmid | frHn/pa | Belwin | 5.21 | buy me! |
| IN CONCERT | Lawrance | horn/pno | Brass Wind | 10.90 | buy me! |
| INTERMEDIATE HORN BOOK (R,A | Johnson Arr. | frHn/pno | OUP-PHOTOCPY | 0.00 | |
| INTRODUCTION & SCHERZO | Koepke | frHn quartet | Rubank | 3.17 | buy me! |
| JAZZED UP TOO (A) Vol 1 | Ramskill arr | frHn/pno | Brass Wind | 6.03 | buy me! |
| KING'S PRAYER - LOHENGRIN | Wagner | frHn quartet | Belwin | 3.62 | buy me! |
| LA CHASSE | Tscherepnine | frHn quartet | Cundy Btny | 5.40 | buy me! |
| Wastall | LEARN AS YOU PLAY FRENCH HORN | frhn | Boosey | 7.75 | buy me! |
| SEE 09A1 0025 | LESSON NOTES-BRASS | | Emerson | 1.02 | buy me! |
| LITTLE LIGHT MUSIC, A | Various | frHn/pno | Brass Wind | 10.60 | buy me! |
| MOOD MUSIC | Frith | frHn/pno | Mimram Music | 7.17 | buy me! |
| MORCEAU DE CONCERT (R,A) | Saint-Saens | frhn/pno | Durand | 13.40 | buy me! |
| NEW PIECES FOR HORN Bk 1 | Various | frHn/pno | Assoc Bd | 4.13 | buy me! |
| NEW PIECES FOR HORN (R-A) Bk 2 | Various | frHn/pno | Assoc Bd | 8.90 | buy me! |
| NINE MINIATURES FOR FRHN (R) | Gregson/Ridgeon | frHn/pno | Brass Wind | 10.80 | buy me! |
| NOCTTURNO | Seiber | frHn/pno | Schott | 11.50 | buy me! |
| NOCTURNE | Gliere | frHn/pa | Leeds Music | 1.84 | buy me! |
| NOCTURNO | Mendelssohn | frHn quartet | Sam Fox | 7.62 | buy me! |
| NOCTURNO AB | Strauss, Franz | frHn/pa | Universal Ed | 10.50 | buy me! |
| O SOLO MIO | Bissill | f horn/pno | Brass Wind | 10.95 | buy me! |
| OPUS 239 FOR HORN & ORGAN 1988 | Krenek | frHn/Organ | Universal Ed | 5.46 | buy me! |
| Strauss, R | ORCHESTRAL STUDIES | frHn | IMC | 10.16 | buy me! |
| PARTITA AB | Lyon | frHn | Chappell | 6.95 | buy me! |
| PHYSIOLOGY OF BRASS PLAYING | Ridgeon - SEE 09A1 0044 | brass | Brass Wind | 0.00 | |
| PIECE EN RE | Busser | frHn/pa | Leduc | 9.33 | buy me! |
| Davis | POLISHED BRASS | treble clef ins | Wind Brass | 9.30 | buy me! |
| Langey | PRACTICAL TUTOR | Fr Horn | Boosey | 13.52 | buy me! |
| Assoc Bd | PREPARATORY TEST FOR FR.HORN | frHn | Assoc Bd | 1.40 | buy me! |
| Horner | PRIMARY STUDIES A,R | frHn/pa | Elkan-Vogel | 12.50 | buy me! |
| QUARTET REPERTOIRE | Voxman | full score | Rubank | 4.95 | buy me! |
| QUARTET REPERTOIRE | Voxman | 1st frHn | Rubank | 2.54 | buy me! |
| QUARTET REPERTOIRE | Voxman | 2nd frHn | Rubank | 2.54 | buy me! |
| QUARTET REPERTOIRE | Voxman | 3rd frHn | Rubank | 2.54 | buy me! |
| QUARTET REPERTOIRE | Voxman | 4th frHn | Rubank | 2.54 | buy me! |
| REALLY EASY HORN BOOK | Gunning/Pearson | frHn/pa | Faber | 9.97 | buy me! |
| RITUAL MUSIC | Johnson | frHn sextet | Shawnee | 10.67 | buy me! |
| ROMANCE (A) | Saint-Saens | frHn/pa | Durand | 10.70 | buy me! |
| ROMANCE (R,A) | Saint-Saens | frHn/pa | Leduc | 5.52 | buy me! |
| ROMANCE IN G MAJOR | Reger | frHn/pa | Belwin | 2.54 | buy me! |
| RONDO IN B FLAT A,R,-F | Cooke | frhn/pno | Schott | 6.50 | buy me! |
| Davies | SCALES & ARPEGGIOS | horn | Boosey | 6.09 | buy me! |
| Assoc Bd | SCALES AND ARPEGGIOS | French Horn | Assoc Bd | 6.90 | buy me! |
| SECOND BOOK OF HORN SOLOS | Moore/Richardson Arr | frHn/pa | Faber | 8.44 | buy me! |
| Strauss, Richard | SECOND HORN CONCERTO (A) | frHn/pa | Boosey | 16.63 | buy me! |
| SELECTED DUETS Vol 1 | Voxman | frHn duet | Rubank | 11.74 | buy me! |
| SELECTED DUETS Vol 2 | Voxman | frHn duet | Rubank | 11.74 | buy me! |
| SESSION TIME | Wastall | fr horn | Boosey | 12.20 | buy me! |
| SICILIENNE | Pergolese | frHn | Leduc | 4.76 | buy me! |
| SILVER HUNTRESS | Duck | frHn/pa | Chappell | 4.38 | buy me! |
| Miller | SIMPLE STUDIES BEGIN.BRASS (A) | frHn | Faber | 10.50 | buy me! |
| SIX MODERN PIECES | Lawrence | pa acc | Brass Wind | 4.63 | buy me! |
| SIX MODERN PIECES (R) | Lawrence | frHn | Brass Wind | 10.40 | buy me! |
| Kopprasch | SIXTY STUDIES (R) Bk 1 | frHn | IMC | 12.50 | buy me! |
| Kopprasch | SIXTY STUDIES (R) Bk 2 | frHn | IMC | 7.94 | buy me! |
| SLOW MELODY SOLOS | SEE 12B1 0002 | Eb horn/pa | Wright&Round | 0.00 | |
| SOLO POUR COR (R,-F | Boieldieu | frhrn/pno | Billaudot | 10.85 | buy me! |
| SOLOS FOR THE HORN PLAYER (-A) | Jones Ed | frHn/pa | Schirmer | 11.68 | buy me! |
| Porter | SONATA | frHn/pa | Robert King | 5.33 | buy me! |
| Hindemith | SONATA (1939) (R,A | frHn/pa | Schott | 16.00 | buy me! |
| Beethoven | SONATA FOR HORN IN F | frhn/pno | Boosey | 14.50 | buy me! |
| Danzi | SONATA IN E FLAT (A) | frHn/pa | IMC | 6.67 | buy me! |
| Haas | SONATA IN F | frHn/pa | Belwin | 6.09 | buy me! |
| Corelli | SONATA IN G MINOR | frHn/pa | Ed Mus NY | 3.17 | buy me! |
| Handel | SONATA NO 3 | frHn/pa | SMC | 4.06 | buy me! |
| Assoc Bd | SPECIMEN SIGHT-READING TESTS | Frhn | Assoc Bd | 6.50 | buy me! |
| Assoc Bd | SPECIMEN SIGHT-READING TESTS Grd 1-5 | frHn | Assoc Bd | 4.63 | buy me! |
| SUITE FOR HORN | Butt | frHn/pa | Hinrichsen | 7.90 | buy me! |
| SUITE FOR HORN | Hanmer | horn/pno | Emerson | 10.50 | buy me! |
| Endresen | SUPPLEMENTARY STUDIES (A) | fr hn | Rubank | 6.67 | buy me! |
| SWAN, THE (A) | Saint-Saens | f horn /pno | Fentone | 7.49 | buy me! |
| TEAM BRASS REPERTOIRE | Duckett | FrHn | IMP | 6.92 | buy me! |
| THEME & VARIATIONS (A) | Strauss F. | frhn/pa | Zimmermann | 13.45 | buy me! |
| THREE PASTORAL SCENES | Mc Kay | FrHn/pno | Schirmer | 5.33 | buy me! |
| TOP LINE FOR HORN IN F (A) | Ball | f horn/pno | Brass Wind | 10.80 | buy me! |
| Herfurth | TUNE A DAY Bk 1 | frHn | Boston Music | 10.73 | buy me! |
| TUNES FOR TECHNIC Level 1 | Ployhar/Weber Ed | frHn | Belwin | 3.81 | buy me! |
| UP FRONT ALBUM (R) Bk.1 | Various | Eb Hrn/pno | Brass Wind | 8.50 | buy me! |
| UP FRONT ALBUM (R) Bk.2 | Various | Eb Hrn/pno | Brass Wind | 7.24 | buy me! |
| UP FRONT ALBUM FOR HORN (A) Bk.1 | Various | frHn/pa | Brass Wind | 8.87 | buy me! |
| UP FRONT ALBUM FOR HORN (A) Bk.2 | Various | frHn/pa | Brass Wind | 9.60 | buy me! |
| VERY BEST OF JOHN WILLIAMS | Williams | frHn/cd | Warner Bros. | 16.95 | buy me! |
| VERY BEST OF JOHN WILLIAMS | Williams SEE 07B1 0179 | pno acccd | Warner Bros. | 0.00 | |
| VILLANELLE (A,R) | Dukas | frhn/pno | Durand | 11.43 | buy me! |
| WINNERS GALORE | Lawrance | frhn | Brass Wind | 8.90 | buy me! |
| WINNERS GALORE | Lawrance | pno acc | Brass Wind | 7.25 | buy me! |
You looked for All |