| Title / Composer | Description | Publisher | Price in € |
| 3 HUNGARIAN FOLKSONGS JJB 17 | Crees | 2trp/frHn/tromb | Chester | 10.98 | buy me! |
| ADIEMUS COLLECTION, THE | Jenkins | Brass Quintet | Boosey | 41.60 | buy me! |
| AIN'T MISBEHAVIN | Waller/Norris | brass quintet | Canadian Br | 11.68 | buy me! |
| AMERICAN, THE JB 53 | Howarth | 2trp/hn/tbn/tba | Chester | 20.31 | buy me! |
| AMERICANA JJB 15 | East | 2trp/frHn/tromb | Chester | 14.90 | buy me! |
| AMONG THE LILIES JB 41 | Berkeley | 4 trps/4 trombs | Chester | 10.67 | buy me! |
| ANNEN-POLKA | Strauss | sc/pts | Doblinger | 19.00 | buy me! |
| ARRIVAL OF THE QUEEN OF SHEBA JB 46 | Handel | 10 brass insts | Chester | 18.47 | buy me! |
| BACK CHAT | Lawrance - SEE 08A3 0007 | 2C/2Bb insts | Brass Wind | 0.00 | |
| BAROQUE BRASS | Various | brass quartet | Spartan | 22.50 | buy me! |
| BAROQUE SONATAS | Scarlatti | brass quintet | Chester | 28.95 | buy me! |
| BATTLE OF JERICHO | Harvey | 10 brass inst | London Brass | 17.90 | buy me! |
| BEGINNING QUINTETS | Barnes arr | trumpet 1 | Canadian Br | 8.89 | buy me! |
| BEGINNING QUINTETS | Barnes arr | trumpet 2 | Canadian Br | 8.89 | buy me! |
| BEGINNING QUINTETS | Barnes arr | french horn | Canadian Br | 8.89 | buy me! |
| BEGINNING QUINTETS | Barnes arr | trombone | Canadian Br | 8.89 | buy me! |
| BEGINNING QUINTETS | Barnes arr | tuba | Canadian Br | 8.89 | buy me! |
| BEGINNING QUINTETS | Barnes arr | score | Canadian Br | 19.05 | buy me! |
| BILL BAILEY, PLEASE GO HOME! | Cannon | 2trp/hn/trb/tba | Virgo Music | 11.95 | buy me! |
| BILLY GOAT STOMP | Morton, "Jelly Roll" | 4 or more br&ww | Virgo Music | 12.32 | buy me! |
| BOOSEY BRASS METHOD BK 2 BK 2 | Various | score + parts | Boosey | 32.00 | buy me! |
| BOOSEY BRASS METHOD-BK 1 BK 1 | Various | score + parts | Boosey | 32.00 | buy me! |
| BRANDENBURG CONCERTO NO 3 JB 59 | Bach | 10 brass insts | Chester | 32.38 | buy me! |
| BRASS CONVENTION | Frazer Arr | score | Middle Eight | 6.67 | buy me! |
| BRASS CONVENTION | Frazer Arr | part 1 in Bb | Middle Eight | 4.95 | buy me! |
| BRASS CONVENTION | Frazer Arr | part 2 in Bb | Cramer | 4.95 | buy me! |
| BRASS CONVENTION | Frazer Arr | part 3 in C | Cramer | 3.56 | buy me! |
| BRASS CONVENTION | Frazer Arr | Part 3 in F | Cramer | 4.63 | buy me! |
| BRASS CONVENTION | Frazer Arr | part 3 in Eb | Cramer | 4.95 | buy me! |
| BRASS CONVENTION | Frazer Arr | part 3 in Bb | Cramer | 4.95 | buy me! |
| BRASS CONVENTION | Frazer Arr | part 4 in C | Cramer | 3.81 | buy me! |
| BRASS CONVENTION | Frazer Arr | part 4 in Bb | Cramer | 4.95 | buy me! |
| BRASS ON BROADWAY:OL MAN RIVER | Lowden arr | trumpet 1 | Canadian Br | 3.87 | buy me! |
| BRASS ON BROADWAY:OL MAN RIVER | Lowden arr | trumpet 2 | Canadian Br | 3.87 | buy me! |
| BRASS ON BROADWAY:OL MAN RIVER | Lowden arr | french horn | Canadian Br | 3.87 | buy me! |
| BRASS ON BROADWAY:OL MAN RIVER | Lowden arr | trombone | Canadian Br | 3.87 | buy me! |
| BRASS ON BROADWAY:OL MAN RIVER | Lowden arr | tuba | Canadian Br | 3.87 | buy me! |
| BRASS ON BROADWAY:OL MAN RIVER | Lowden arr | score | Canadian Br | 7.75 | buy me! |
| BRASS PEOPLE ( 4 PIECES ) Scene 1 | Mowat SEE BRASS QUARTETS | br.qtet or more | Brass Wind | 0.00 | |
| BRASS PEOPLE ( 5 PIECES ) Scene 1 | Mowat arr. | br.qtet or more | Brass Wind | 14.95 | buy me! |
| BRASS TRIO NO 2, 1966 | Nagel | trp/frHn/tromb | Mentor Music | 7.62 | buy me! |
| BY ARRANGEMENT | Various | br/ww any comb. | Brass Wind | 19.50 | buy me! |
| CALM AS THE NIGHT | Bohm | brass duet/pa | Rubank | 2.73 | buy me! |
| CANADIAN BRASS FAV.QUINTETS | Barnes arr | trumpet 1 | Canadian Br | 6.28 | buy me! |
| CANADIAN BRASS FAV.QUINTETS | Barnes arr | trumpet 2 | Canadian Br | 6.28 | buy me! |
| CANADIAN BRASS FAV.QUINTETS | Barnes arr | french horn | Canadian Br | 6.28 | buy me! |
| CANADIAN BRASS FAV.QUINTETS | Barnes arr | trombone | Canadian Br | 6.28 | buy me! |
| CANADIAN BRASS FAV.QUINTETS | Barnes arr | tuba | Canadian Br | 6.28 | buy me! |
| CANADIAN BRASS FAV.QUINTETS | Barnes arr | score | Canadian Br | 8.70 | buy me! |
| CANADIAN BRASS FAV.QUINTETS | Barnes arr | tape | Canadian Br | 12.63 | buy me! |
| CANZON A 4 JB 13 | Gabrieli | 2trp/frHn/tromb | Chester | 22.60 | buy me! |
| CARMEN SUITE no 1 | Bizet | brass quintet | Canadian Br | 19.05 | buy me! |
| CAROLLING BRASS 1 JB 55 | Harvey Arr | 2trp/hn/tbn/tba | Chester | 19.74 | buy me! |
| CAROLLING BRASS 2 JB 56 | Harvey Arr | 2trp/hn/tbn/tba | Chester | 16.12 | buy me! |
| CAROLS FOR BRASS Vol 2 | Clack Arr | 2trp/tromb/tuba | Boosey | 16.90 | buy me! |
| CELTIC BRASS | Traditional | brass quartet | Spartan | 16.89 | buy me! |
| CHOPSTICKS | Hague arr | 2trp/frHn/tromb | Mimram Music | 12.95 | buy me! |
| CHRISTMAS CRACKERS JB 43 | Iveson Arr | 2trp/hn/tbn/tba | Chester | 29.60 | buy me! |
| CHRISTMAS ENSEMBLE | Traditional | brass quartet | Spartan | 16.89 | buy me! |
| CHRISTMAS FEAST | Traditional Arr Hague | 2trp/frhn/tromb | Fentone | 12.06 | buy me! |
| COME LANDLORD JBL 5 | Roberts Arr | 2trp/hn/tbn/tba | Chester | 18.90 | buy me! |
| DAYS AND NIGHTS | Mowat | 4 brass inst. | London Brass | 17.15 | buy me! |
| DING DONG! MERRILY ON HIGH | Rutter | score | OUP | 12.85 | buy me! |
| DVORAK EIGHT | Dvorak | quartet,various | Spartan | 0.00 | |
| EASY WINNERS JBL 6 | Joplin | 10 brass insts | Chester | 15.24 | buy me! |
| ENCORE! | Various | brass quintet | Brass Wind | 23.80 | buy me! |
| ENTERTAINER, THE | Joplin | 2trp/frhn/tromb | Fentone | 12.95 | buy me! |
| ENTRY OF THE GLADIATORS | Goddard Arr | flexible-Gr 3-5 | Spartan | 12.82 | buy me! |
| FANFARE PRELUDE | Koepke | brass trio/pa | Rubank | 4.38 | buy me! |
| FANFARES AND FLOURISHES | Iveson | 7 pts./opt.timp | Brass Wind | 20.50 | buy me! |
| FAVORITE CLASSICS | Smith arr | trumpet 1 | Canadian Br | 5.02 | buy me! |
| FAVORITE CLASSICS | Smith arr | trumpet 2 | Canadian Br | 5.02 | buy me! |
| FAVORITE CLASSICS | Smith arr | french horn | Canadian Br | 5.02 | buy me! |
| FAVORITE CLASSICS | Smith arr | trombone | Canadian Br | 5.02 | buy me! |
| FAVORITE CLASSICS | Smith arr | tuba | Canadian Br | 5.02 | buy me! |
| FAVOURITE CLASSICS | Smith arr | score | Canadian Br | 8.82 | buy me! |
| FESTIVE OCCASION JB 11 | Burrell | 2trp/hn/tbn/tba | Chester | 30.54 | buy me! |
| FIVE BAGATELLES JJB 14 | Jacob | 2trp/frHn/tromb | Chester | 22.30 | buy me! |
| FOLK SONG FANTASY JB 33 | Horovitz | 2trp/hn/2tromb | Chester | 13.90 | buy me! |
| FOLKSONGS | Clack | trp2/hn/tromb | Boosey | 17.50 | buy me! |
| FOUR CAROLS JJB 3 | Boyle Arr | 2trp/hn/tbn/tba | Chester | 11.17 | buy me! |
| FOUR OUTINGS FOR BRASS JB 2 | Previn | 2trp/hn/tbn/tba | Chester | 18.28 | buy me! |
| FOUR SEASONS, THE | Vivaldi | brass quartet | Spartan | 21.00 | buy me! |
| FOUR SPIRITUALS JJB 16 | Asher | 2trp/frHn/tromb | Chester | 23.36 | buy me! |
| FUEGO LENTO, A | Salgan | 2trp/Hn/Trmb/Tb | Doblinger | 14.70 | buy me! |
| GIMME 5, EASY JAZZ | Reeman | brass quartet | Spartan | 21.08 | buy me! |
| GOLDEN SECTION, THE | Parker | brass quintet | Brass Wind | 38.50 | buy me! |
| GOLLIWOGG'S CAKE WALK | Debussy | 2trp/hn/tbn/tba | Doblinger | 18.45 | buy me! |
| GRAND OPERA | Various | brass quartet | Spartan | 22.50 | buy me! |
| GREENSLEEVES JB 28 | Anon | 10 brass insts | Chester | 19.20 | buy me! |
| HAMABE NOUTA | Iveson | 9 brass inst. | London Brass | 17.25 | buy me! |
| IMMORTAL FOLK SONGS intermed | Vosbein arr | trumpet 1 | Canadian Br | 3.87 | buy me! |
| IMMORTAL FOLK SONGS intermed | Vosbein arr | trumpet 2 | Canadian Br | 3.87 | buy me! |
| IMMORTAL FOLK SONGS intermed | Vosbein arr | french horn | Canadian Br | 3.87 | buy me! |
| IMMORTAL FOLK SONGS intermed | Vosbein arr | trombone | Canadian Br | 3.87 | buy me! |
| IMMORTAL FOLK SONGS intermed | Vosbein arr | tuba | Canadian Br | 3.87 | buy me! |
| IMMORTAL FOLK SONGS intermed | Vosbein arr | score | Canadian Br | 6.79 | buy me! |
| IMPRESSIONS OF BRASS - SCENE 2 | Various | 2trp/hn/trom/tb | Brass Wind | 15.30 | buy me! |
| JAZZ PRELUDES | Short | 2trp/frHn/tromb | Boosey | 15.43 | buy me! |
| LE CAN-CAN | Offenbach | 2trp/frhn/tromb | Fentone | 11.75 | buy me! |
| LONDONDERRY AIR JBL 4 | Iveson Arr | tromb/brass ens | Chester | 9.01 | buy me! |
| LONDONER IN NEW YORK PART 1 JB 57 | Parker | 10 brass/perc | Chester | 23.43 | buy me! |
| LONDONER IN NEW YORK PART 2 JB 58 | Parker | 10 brass/perc | Chester | 17.52 | buy me! |
| MAPLE LEAF RAG | Joplin | 2 trp/horn/trom | Musicians | 18.80 | buy me! |
| MARCH FROM PIRATES OF PENZANCE | Sullivan | 2trp/frhn/tromb | Fentone | 11.75 | buy me! |
| MINI OVERTURE JB 50 | Lutoslawski | 2trp/hn/tbn/tba | Chester | 13.27 | buy me! |
| MODAL SUITE | Fink | trp/frHn/tromb | Ed Mus NY | 6.03 | buy me! |
| MR HANDEL'S WATER PIECE | Handel | brass quintet | Brass Wind | 22.40 | buy me! |
| MUNCHENER PETERSTURMMUSIK | Sertl Arr | 2 trps/2 trombs | Max Hieber | 14.22 | buy me! |
| MUSIC - COURT OF THE SUN KING | Delalande | brass quintet | Brass Wind | 18.98 | buy me! |
| MUSIC FROM HARTER FELL JB 14 | Premru | 3 trps/3 trombs | Chester | 25.84 | buy me! |
| MY GRANDFATHER'S CLOCK | Work | 2trp/frhn/tromb | Fentone | 8.89 | buy me! |
| NEW HORIZONS | Ridgeon | flex. brass ens | Brass Wind | 17.20 | buy me! |
| NEW HORIZONS | SEE 13F1 0020 | 5+brass players | Brass Wind | 0.00 | |
| NIGHT SKY, THE | Mason | 2 trp,2 tromb | Middle Eight | 6.20 | buy me! |
| OH BOY, DANNY (DERRY AIR) | Key Arr. | Variable | Virgo Music | 10.35 | buy me! |
| OK CHORALES | Bach | brass quartet | Spartan | 21.00 | buy me! |
| OVIDE | Porret | trp/tromb/pa | Molenaar | 6.03 | buy me! |
| PAGANINI VARIATIONS | Paginini | brass quartet | Spartan | 21.08 | buy me! |
| PALLADIO | Jenkins | brass quintet | Boosey | 38.50 | buy me! |
| PINK PANTHER THEME | Mancini | 2trp/frhn/tromb | Fentone | 9.52 | buy me! |
| POPS FOR FOUR JJB 6 | Hazell | 2trp/frHn/tromb | Chester | 29.70 | buy me! |
| PRELUDE & FUGUE | Mendelssohn | brass sextet | Ludwig | 9.52 | buy me! |
| PRELUDE AND FUGUE IN F MINOR | Bannister | trp2/frhn/tromb | Chilmark | 10.41 | buy me! |
| QUINTET | Arnold | Score & Parts | Paterson | 33.75 | buy me! |
| RAGS | Coleby | 2trp/hn/tbn/tba | Boosey | 12.70 | buy me! |
| RENAISSANCE BRASS | Various | 4 brass inst. | Spartan | 22.75 | buy me! |
| RENAISSANCE DANCES JB 22 | Susato | 2trp/hn/tbn/tba | Chester | 31.00 | buy me! |
| SCENE 2: FOR BRASS ENSEMBLE | Blakeson | score & parts | Brass Wind | 16.00 | buy me! |
| SCOTT JOPLIN SUITE | Joplin/Dallenbach/Mills | brass quintet | Canadian Br | 19.05 | buy me! |
| SEND IN THE CLOWNS | Harvey | 10 brass inst | London Brass | 18.50 | buy me! |
| SEPTEMBER SONG | Weill | brass sextet | Chappell | 6.67 | buy me! |
| SEVEN EASY BRASS TRIOS | Perrin | bass clef | Studio Music | 6.03 | buy me! |
| SIDE BY SIDE ( 3 PIECES ) Scene 1 | SEE MIXED WIND ENS. | qtet or more | Brass Wind | 0.00 | |
| SIX FUGUES | Brown | frHn/tromb/tuba | WIM | 16.00 | buy me! |
| SOLDIERS' MARCH | Verdi | trp2/frhn/tromb | Fentone | 11.24 | buy me! |
| SONATA JB 32 | Grey | 3 trps/3 trombs | Chester | 12.00 | buy me! |
| SONATA BREVE | Kroeger | trp/frHn/tromb | T Presser | 11.74 | buy me! |
| SOUTHERN COMFORT | Gout | 4 brass players | Brass Wind | 18.50 | buy me! |
| STAY TUNED | Wedgewood | 4 brass inst. | London Brass | 17.20 | buy me! |
| STRUTH! | Hazell | 2trp/hn/trom/tb | London Brass | 21.95 | buy me! |
| SUITE JB 24 | de Haan | 3 trps/3 trombs | Chester | 14.86 | buy me! |
| SUITE JB 15 | Dodgson | 3trp/3tbn/tuba | Chester | 21.58 | buy me! |
| SUITE JB 19 | Grieg | 2trp/2tbn/tuba | Chester | 29.20 | buy me! |
| SWINGIN' THE BLUES | Connolly | flex. opt.perc | Spartan | 19.35 | buy me! |
| SYMPHONY NO.3 | Brahms | brass quartet | Spartan | 26.50 | buy me! |
| SYMPHONY NO.40, 1ST MOV. | Mozart | brass quartet | Spartan | 21.08 | buy me! |
| TAKE 3 | Various | 2 Bb insts/pno | Brass Wind | 9.52 | buy me! |
| TANGO | Albeniz | flex. brass ens | Dr Downing | 15.68 | buy me! |
| TEAM BRASS REPERTOIRE | Duckett | brass bnd insts | IMP | 7.36 | buy me! |
| TEDDY BEAR'S PICNIC, THE | Bratton/Kennedy | flex. brass ens | Dr Downing | 23.60 | buy me! |
| TEDDY BEAR'S PICNIC,VARIATIONS | Bratton | quintet,various | Spartan | 0.00 | |
| THREE BAROQUE LOLLIPOPS | VARIOUS | quintet,various | Spartan | 0.00 | |
| THREE EPISODES | Harniess | 2trp/hn/tbn/tba | Boosey | 9.52 | buy me! |
| THREE GERSHWIN SONGS | Gershwin | brass quintet | Camden | 25.70 | buy me! |
| THREE LITTLE SUITES JJB 2 | Lawrance | 2trp/hn/tbn/tba | Chester | 14.20 | buy me! |
| THREE SEA SHANTIES JJB 13 | Asher | 2trp/frHn/tromb | Chester | 24.00 | buy me! |
| THREE SONATAS JB 36 | Scarlatti | 2trp/hn/tbn/tba | Chester | 29.20 | buy me! |
| THREE'S A CROWD CHRISTMAS BK. | SEE 01E1 0031 | pno acc | Arrensdorff | 0.00 | |
| THREE'S A CROWD CHRISTMAS BK. | Various | 2 Bb trp & trom | Arrensdorff | 9.60 | buy me! |
| TICO TICO | Iveson | 10 brass inst | London Brass | 34.50 | buy me! |
| TOREADOR SONG | Bizet | brass quartet | Spartan | 17.20 | buy me! |
| TRIO FOR BRASS | Nelhybel | trp/frHn/tromb | Boston Music | 6.60 | buy me! |
| TUBA TUNE | Lang | Brass quintet | Cramer | 9.27 | buy me! |
| TWO CHORALE PRELUDES | Brahms | 2trp/hn/trb/tub | Fentone | 12.50 | buy me! |
| TWO PROCESSIONAL FANFARES JB 6 | Howarth | 4 trps/4 trombs | Chester | 19.50 | buy me! |
| TWO SONATAS | Speer | 2 trps/2 trombs | Ensemble Pub | 8.63 | buy me! |
| WAKE UP BACH! | Bach Ed.Griffiths | 4 brass inst. | Spartan | 21.00 | buy me! |
| WE WISH YOU A MERRY CHRISTMAS | Rutter | score | OUP | 5.33 | buy me! |
| WINNERS GALORE Bk.1 | Various | brass duet | Brass Wind | 13.90 | buy me! |
| WINNERS GALORE Bk.2 | Various | brass duet | Brass Wind | 13.20 | buy me! |
| WINNERS GALORE Bk3 | Various | brass/wwnd duet | Brass Wind | 13.90 | buy me! |
You looked for All |